Source: RAM | |||||
Market : BANGALORE | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Period: 20th Nov to 27th Nov '10 | |||||
Gains (=/>0.2%) | Losses (=/>0.2%) | ||||
Big, Mirchi, Fever, City, One, Red
|
AIR FM1 Rainbow,Vividh Bharati,
Gyan Vani, Akashavani
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 19.6 | 19.9 | 20.9 | 1.0 | |
Radio Mirchi 98.3 Bangalore | 17.4 | 17.1 | 18.4 | 1.3 | |
Fever FM 104 Bangalore | 15.4 | 15.1 | 15.3 | 0.2 | |
Radio City 91.1 Bangalore | 12.7 | 12.5 | 13.4 | 0.9 | |
Radio One 94.3 Bangalore | 8.3 | 8.2 | 9.5 | 1.3 | |
S FM/Red FM 93.5 Bangalore | 8.5 | 8.3 | 9.1 | 0.8 | |
AIR FM1-Rainbow 101.3 Bangalore | 9.3 | 9.1 | 5.8 | -3.3 | |
AIR FM1-Vividh Bharati Bangalore | 5.0 | 5.2 | 3.6 | -1.6 | |
Radio Indigo 91.9 Bangalore | 2.6 | 2.9 | 2.9 | 0.0 | |
Gyan Vani 107.6 Bangalore | 0.8 | 1.0 | 0.7 | -0.3 | |
Akashavani Bangalore | 0.4 | 0.7 | 0.3 | -0.4 | |
Others Bangalore | 0.0 | 0.0 | 0.1 | 0.1 | |
Market : DELHI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%) | Losses (=/>0.2%) | ||||
Mirchi, Fever,Red, Hit,
|
AIR FM2, Big, Oye
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Delhi | 24.2 | 24.1 | 24.9 | 0.8 | |
Fever FM 104 Delhi | 18.2 | 18.1 | 18.8 | 0.7 | |
AIR FM2-Gold 106.4 Delhi | 17.4 | 16.9 | 15.2 | -1.7 | |
Red FM 93.5 Delhi | 9.6 | 9.6 | 10.1 | 0.5 | |
Radio City 91.1 Delhi | 8.4 | 8.4 | 8.3 | -0.1 | |
Big FM 92.7 Delhi | 7.4 | 7.4 | 6.7 | -0.7 | |
Radio One 94.3 Delhi | 5.4 | 5.7 | 5.6 | -0.1 | |
Oye! 104.8 FM Delhi | 3.2 | 3.3 | 3.1 | -0.2 | |
Hit 95 FM Delhi | 1.7 | 1.9 | 2.6 | 0.7 | |
AIR FM1-Rainbow 102.6 Delhi | 2.4 | 2.5 | 2.5 | 0.0 | |
Vividh Bharati Delhi | 1.8 | 1.7 | 1.8 | 0.1 | |
Akashavani Delhi | 0.3 | 0.2 | 0.3 | 0.1 | |
Others Delhi | 0.1 | 0.1 | 0.1 | 0.0 | |
Market : KOLKATA | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%) | Losses (=/>0.2%) | ||||
Friends, Fever, One, Oye,
|
Mirchi, Red, AIR FM2, AIR FM1,
Akashavani
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 20.7 | 20.5 | 20.3 | -0.2 | |
Big FM 92.7 Kolkata | 17.6 | 17.3 | 17.2 | -0.1 | |
Friends FM 91.9 Kolkata | 11.8 | 11.7 | 12.2 | 0.5 | |
Aamar FM 106.2 Kolkata | 10.8 | 10.9 | 10.9 | 0.0 | |
Fever FM 104 Kolkata | 8.5 | 8.5 | 9.3 | 0.8 | |
Red FM 93.5 Kolkata | 8.5 | 8.8 | 8.6 | -0.2 | |
Radio One 94.3 Kolkata | 6.6 | 6.7 | 6.9 | 0.2 | |
Oye! 104.8 FM Kolkata | 4.4 | 4.4 | 4.6 | 0.2 | |
AIR FM2-Gold 100.2 Kolkata | 3.3 | 3.4 | 2.9 | -0.5 | |
AIR FM1-Rainbow 107 Kolkata | 3.4 | 3.1 | 2.6 | -0.5 | |
Akashavani Kolkata | 2.4 | 2.5 | 2.1 | -0.4 | |
Power FM 107.8 Kolkata | 1.3 | 1.6 | 1.6 | 0.0 | |
Vividh Bharati Kolkata | 0.6 | 0.7 | 0.6 | -0.1 | |
Others Kolkata | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : MUMBAI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%) | Losses (=/>0.2%) | ||||
Mirchi, Red, Fever, Big, One, Oye
|
City, AIR FM2,AIR FM1, Vividh
Bharati, Akashavani
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 17.4 | 17.4 | 18.3 | 0.9 | |
Radio City 91.1 Mumbai | 13.9 | 14.7 | 14.2 | -0.5 | |
Red FM 93.5 Mumbai | 13.1 | 12.8 | 13.9 | 1.1 | |
Fever FM 104 Mumbai | 11.4 | 11.2 | 12.2 | 1.0 | |
Big FM 92.7 Mumbai | 11.8 | 11.8 | 12.1 | 0.3 | |
AIR FM2-Gold 100.7 Mumbai | 11.8 | 11.7 | 9.5 | -2.2 | |
Radio One 94.3 Mumbai | 5.5 | 5.6 | 7.1 | 1.5 | |
AIR FM1-Rainbow 107.1 Mumbai | 5.5 | 5.7 | 4.0 | -1.7 | |
Oye! 104.8 FM Mumbai | 2.7 | 2.7 | 3.7 | 1.0 | |
Vividh Bharati Mumbai | 4.5 | 4.0 | 3.4 | -0.6 | |
Akashavani Mumbai | 2.5 | 2.4 | 1.7 | -0.7 | |
Others Mumbai | 0.0 | 0.0 | 0.0 | 0.0 |