Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 28th Nov to 4th Dec '10
Gains (=/>0.2%)
Losses (=/>0.2%)
Red, AIR FM1-Rainbow, Vividh Bharati Big, Mirchi, Fever , One, Indigo
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 20.0 20.9 20.2 -0.7
Radio Mirchi 98.3 Bangalore 17.6 18.4 17.2 -1.2
Fever FM 104 Bangalore 15.5 15.3 15.1 -0.2
Radio City 91.1 Bangalore 12.9 13.4 13.5 0.1
Radio One 94.3 Bangalore 8.5 9.5 8.5 -1.0
S FM/Red FM 93.5 Bangalore 8.6 9.1 9.4 0.3
AIR FM1-Rainbow 101.3 Bangalore 8.4 5.8 7.6 1.8
AIR FM1-Vividh Bharati Bangalore 4.7 3.6 5.1 1.5
Radio Indigo 91.9 Bangalore 2.7 2.9 2.3 -0.6
Gyan Vani 107.6 Bangalore 0.8 0.7 0.7 0.0
Akashavani Bangalore 0.4 0.3 0.2 -0.1
Others Bangalore 0.0 0.1 0 -0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Red, Big, One, AIR FM1-Rainbow, Akashavani Mirchi, Fever, AIR FM2-Gold, Oye, Vividh Bharati
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.3 24.9 24.5 -0.4
Fever FM 104 Delhi 18.3 18.8 18.3 -0.5
AIR FM2-Gold 106.4 Delhi 16.8 15.2 15 -0.2
Red FM 93.5 Delhi 9.7 10.1 10.7 0.6
Radio City 91.1 Delhi 8.3 8.3 8.3 0.0
Big FM 92.7 Delhi 7.1 6.7 7.2 0.5
Radio One 94.3 Delhi 5.5 5.6 5.8 0.2
Oye! 104.8 FM Delhi 3.2 3.1 2.9 -0.2
Hit 95 FM Delhi 2.0 2.6 2.5 -0.1
AIR FM1-Rainbow 102.6 Delhi 2.6 2.5 2.9 0.4
Vividh Bharati Delhi 1.8 1.8 0.8 -1.0
Akashavani Delhi 0.3 0.3 1.2 0.9
Others Delhi 0.1 0.1 0 -0.1
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, Big, Red, Oye!, AIR FM2-Gold Fever, One, AIR FM1-Rainbow, Power FM
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.6 20.3 20.5 0.2
Big FM 92.7 Kolkata 17.5 17.2 17.8 0.6
Friends FM 91.9 Kolkata 11.9 12.2 12.1 -0.1
Aamar FM 106.2 Kolkata 10.9 10.9 10.9 0.0
Fever FM 104 Kolkata 8.6 9.3 8.7 -0.6
Red FM 93.5 Kolkata 8.6 8.6 8.9 0.3
Radio One 94.3 Kolkata 6.7 6.9 6.5 -0.4
Oye! 104.8 FM Kolkata 4.5 4.6 4.9 0.3
AIR FM2-Gold 100.2 Kolkata 3.2 2.9 3.4 0.5
AIR FM1-Rainbow 107 Kolkata 3.3 2.6 2.3 -0.3
Akashavani Kolkata 2.3 2.1 2.2 0.1
Power FM 107.8 Kolkata 1.5 1.6 1.4 -0.2
Vividh Bharati Kolkata 0.7 0.6 0.6 0.0
Others Kolkata 0.0 0.0 0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
City, Big, AIR FM2-Gold, AIR FM1-Rainbow, Vividh Bharati Mirchi, Red, Fever, One,Oye!, Akashavani
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.7 18.3 16.8 -1.5
Radio City 91.1 Mumbai 14.0 14.2 14.7 0.5
Red FM 93.5 Mumbai 13.1 13.9 13.1 -0.8
Fever FM 104 Mumbai 11.6 12.2 11.4 -0.8
Big FM 92.7 Mumbai 11.9 12.1 12.5 0.4
AIR FM2-Gold 100.7 Mumbai 11.2 9.5 11.9 2.4
Radio One 94.3 Mumbai 6.0 7.1 5.7 -1.4
AIR FM1-Rainbow 107.1 Mumbai 5.2 4.0 5.3 1.3
Oye! 104.8 FM Mumbai 2.9 3.7 3.4 -0.3
Vividh Bharati Mumbai 4.2 3.4 4 0.6
Akashavani Mumbai 2.4 1.7 1.3 -0.4
Others Mumbai 0.0 0.0 0.1 0.1