Market: Mumbai | ||||||
TG: All 12+ | ||||||
Universe (000's): 7347 | ||||||
Place of Listening : ALL | ||||||
Time Period: Wk 46 to Wk 50, 2010 (05th December,2010 to 11th December, 2010) | ||||||
Statistic : Share % | ||||||
Daypart : Whole Week | ||||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||||
One, Vividh Bharati, Akashavani |
City, Big, AIR FM2-Gold, Fever, AIR FM1-Rainbow
|
|||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | ||
Radio Mirchi 98.3 Mumbai | 18 | 17 | 17 | 0.0 | ||
Radio City 91.1 Mumbai | 15 | 15 | 14 | -0.6 | ||
Red FM 93.5 Mumbai | 13 | 13 | 13 | 0.1 | ||
Big FM 92.7 Mumbai | 12 | 13 | 12 | -0.4 | ||
AIR FM2-Gold 100.7 Mumbai | 11 | 12 | 11 | -0.6 | ||
Fever FM 104 Mumbai | 12 | 11 | 11 | -0.3 | ||
Radio One 94.3 Mumbai | 6 | 6 | 6 | 0.4 | ||
AIR FM1-Rainbow 107.1 Mumbai | 5 | 5 | 5 | -0.5 | ||
Vividh Bharati Mumbai | 4 | 4 | 4 | 0.4 | ||
Oye! 104.8 FM Mumbai | 3 | 3 | 3 | -0.1 | ||
Akashavani Mumbai | 2 | 1 | 3 | 1.4 | ||
Others Mumbai | 0 | 0 | 0 | -0.1 | ||
Market: Delhi | ||||||
TG: All 12+ | ||||||
Universe (000's): 6723 | ||||||
Place of Listening : ALL | ||||||
Time Period: Wk 46 to Wk 50, 2010 (05th December,2010 to 11th December, 2010) | ||||||
Statistic : Share % | ||||||
Daypart : Whole Week | ||||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||||
AIR FM2-Gold, Big, Hit 95 FM, Vividh Bharati |
Mirchi, Red, City, One, Akashavani
|
|||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | ||
Radio Mirchi 98.3 Delhi | 24 | 25 | 24 | -0.3 | ||
Fever FM 104 Delhi | 18 | 18 | 18 | -0.1 | ||
AIR FM2-Gold 106.4 Delhi | 16 | 15 | 15 | 0.4 | ||
Red FM 93.5 Delhi | 10 | 11 | 10 | -1.0 | ||
Radio City 91.1 Delhi | 8 | 8 | 8 | -0.2 | ||
Big FM 92.7 Delhi | 7 | 7 | 8 | 0.7 | ||
Radio One 94.3 Delhi | 6 | 6 | 6 | -0.2 | ||
AIR FM1-Rainbow 102.6 Delhi | 3 | 3 | 3 | 0.0 | ||
Oye! 104.8 FM Delhi | 3 | 3 | 3 | 0.0 | ||
Hit 95 FM Delhi | 2 | 3 | 3 | 0.3 | ||
Vividh Bharati Delhi | 2 | 1 | 2 | 1.3 | ||
Akashavani Delhi | 1 | 1 | 0 | -0.8 | ||
Others Delhi | 0 | 0 | 0 | 0.0 | ||
Market: Bangalore | ||||||
TG: All 12+ | ||||||
Universe (000's): 3646 | ||||||
Place of Listening : ALL | ||||||
Time Period: Wk 46 to Wk 50, 2010 (05th December,2010 to 11th December, 2010) | ||||||
Statistic : Share % | ||||||
Daypart : Whole Week | ||||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||||
AIR FM1-Vividh Bharati, Indigo |
One, AIR FM1-Rainbow
|
|||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | ||
Big FM 92.7 Bangalore | 20 | 20 | 20 | 0.0 | ||
Radio Mirchi 98.3 Bangalore | 18 | 17 | 17 | 0.0 | ||
Fever FM 104 Bangalore | 15 | 15 | 15 | 0.1 | ||
Radio City 91.1 Bangalore | 13 | 14 | 13 | -0.1 | ||
S FM/Red FM 93.5 Bangalore | 9 | 9 | 10 | 0.1 | ||
Radio One 94.3 Bangalore | 9 | 9 | 8 | -0.4 | ||
AIR FM1-Rainbow 101.3 Bangalore | 8 | 8 | 7 | -0.4 | ||
AIR FM1-Vividh Bharati Bangalore | 5 | 5 | 6 | 0.7 | ||
Radio Indigo 91.9 Bangalore | 3 | 2 | 3 | 0.2 | ||
Gyan Vani 107.6 Bangalore | 1 | 1 | 1 | 0.0 | ||
Akashavani Bangalore | 0 | 0 | 0 | -0.1 | ||
Others Bangalore | 0 | 0 | 0 | 0.1 | ||
Market: Kolkata | ||||||
TG: All 12+ | ||||||
Universe (000's): 7851 | ||||||
Place of Listening : ALL | ||||||
Time Period: Wk 46 to Wk 50, 2010 (05th December,2010 to 11th December, 2010) | ||||||
Statistic : Share % | ||||||
Daypart : Whole Week | ||||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||||
Oye!, AIR FM1-Rainbow, Power FM |
Mirchi, Big, Friends, One
|
|||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | ||
Radio Mirchi 98.3 Kolkata | 20 | 21 | 20 | -0.3 | ||
Big FM 92.7 Kolkata | 18 | 18 | 17 | -0.4 | ||
Friends FM 91.9 Kolkata | 12 | 12 | 12 | -0.2 | ||
Aamar FM 106.2 Kolkata | 11 | 11 | 11 | -0.1 | ||
Red FM 93.5 Kolkata | 9 | 9 | 9 | 0.1 | ||
Fever FM 104 Kolkata | 9 | 9 | 9 | 0.0 | ||
Radio One 94.3 Kolkata | 7 | 7 | 6 | -0.4 | ||
Oye! 104.8 FM Kolkata | 5 | 5 | 5 | 0.3 | ||
AIR FM2-Gold 100.2 Kolkata | 3 | 3 | 3 | -0.1 | ||
AIR FM1-Rainbow 107 Kolkata | 3 | 2 | 3 | 0.7 | ||
Akashavani Kolkata | 2 | 2 | 2 | 0.0 | ||
Power FM 107.8 Kolkata | 2 | 1 | 2 | 0.2 | ||
Vividh Bharati Kolkata | 1 | 1 | 1 | 0.1 | ||
Others Kolkata | 0 | 0 | 0 | 0.0 |