Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 24th Oct to 30th Oct '10
Big gains:  Radio One, AIR FM1, Radio Indigo Big % losses:  SFM/Red FM, Gyanvani&Big FM, Fever FM
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 19.6 19.8 19.5 -0.3
Radio Mirchi 98.3 Bangalore 17.5 17.5 17.4 -0.1
Fever FM 104 Bangalore 15.4 15.5 15.3 -0.2
Radio City 91.1 Bangalore 12.7 12.8 12.7 -0.1
AIR FM1-Rainbow 101.3 Bangalore 9.5 9.3 9.2 -0.1
Radio One 94.3 Bangalore 8.2 8.0 8.6 0.6
S FM/Red FM 93.5 Bangalore 8.6 8.9 8.5 -0.4
AIR FM1-Vividh Bharati Bangalore 4.8 4.5 5.0 0.5
Radio Indigo 91.9 Bangalore 2.7 2.6 2.8 0.2
Gyan Vani 107.6 Bangalore 0.8 0.9 0.6 -0.3
Akashavani Bangalore 0.2 0.2 0.3 0.1
Others Bangalore 0.0 0.1 0.0 -0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Big gains: Red FM, Radio City Big % losses:  AIR FM1 Rainbow, Akashvani
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.3 24.4 24.4 0.0
Fever FM 104 Delhi 18.2 18.2 18.3 0.1
AIR FM2-Gold 106.4 Delhi 17.4 17.3 17.2 -0.1
Red FM 93.5 Delhi 9.5 9.6 9.9 0.3
Radio City 91.1 Delhi 8.5 8.2 8.4 0.2
Big FM 92.7 Delhi 7.6 7.6 7.7 0.1
Radio One 94.3 Delhi 5.3 5.2 5.3 0.1
Oye! 104.8 FM Delhi 2.9 3.0 3 0.0
AIR FM1-Rainbow 102.6 Delhi 2.2 2.5 2.2 -0.3
Vividh Bharati Delhi 1.6 1.7 1.7 0.0
Hit 95 FM Delhi 1.8 1.7 1.6 -0.1
Akashavani Delhi 0.3 0.4 0.2 -0.2
Others Delhi 0.2 0.1 0.1 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Big gains:  Fever Fm, Radio Mirchi, BIG FM Big % losses:  AIR FM1-Rainbow, Oye!, Power FM&Red FM
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.7 20.7 21.0 0.3
Big FM 92.7 Kolkata 17.6 17.4 17.6 0.2
Friends FM 91.9 Kolkata 11.6 12.0 11.9 -0.1
Aamar FM 106.2 Kolkata 10.8 10.9 10.8 -0.1
Fever FM 104 Kolkata 8.7 8.3 9.0 0.7
Red FM 93.5 Kolkata 8.5 8.4 8.2 -0.2
Radio One 94.3 Kolkata 6.3 6.4 6.4 0.0
Oye! 104.8 FM Kolkata 4.5 4.7 4.4 -0.3
AIR FM2-Gold 100.2 Kolkata 3.2 3.2 3.2 0.0
AIR FM1-Rainbow 107 Kolkata 3.6 3.6 3.2 -0.4
Akashavani Kolkata 2.5 2.5 2.5 0.0
Power FM 107.8 Kolkata 1.4 1.3 1.1 -0.2
Vividh Bharati Kolkata 0.6 0.6 0.5 -0.1
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Big gains: AIR FM-Gold, Red FM, Vividh Bharti Big % losses:  Akashvani
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.4 17.2 17.2 0.0
Red FM 93.5 Mumbai 13.5 13.5 13.8 0.3
Radio City 91.1 Mumbai 13.6 13.8 13.7 -0.1
AIR FM2-Gold 100.7 Mumbai 11.6 11.5 12.0 0.5
Big FM 92.7 Mumbai 11.9 11.9 11.8 -0.1
Fever FM 104 Mumbai 11.3 11.5 11.4 -0.1
Radio One 94.3 Mumbai 5.9 5.3 5.3 0.0
AIR FM1-Rainbow 107.1 Mumbai 5.4 5.2 5.2 0.0
Vividh Bharati Mumbai 4.4 4.6 4.8 0.2
Oye! 104.8 FM Mumbai 2.5 2.6 2.6 0.0
Akashavani Mumbai 2.5 2.8 2.1 -0.7
Others Mumbai 0.0 0.0 0.0 0.0