Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 12th Sept to 18th Sept '10
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 19.4 19.6 19.4 -0.2
Radio Mirchi 98.3 Bangalore 17.8 17.7 17.4 -0.3
Fever FM 104 Bangalore 15.5 15.6 15.2 -0.4
Radio City 91.1 Bangalore 12.6 12.6 12.8 0.2
AIR FM1-Rainbow 101.3 Bangalore 9.6 9.4 9.3 -0.1
S FM/Red FM 93.5 Bangalore 8.4 8.3 8.6 0.3
Radio One 94.3 Bangalore 8.5 8.4 8.3 -0.1
AIR FM1-Vividh Bharati Bangalore 4.3 4.5 4.7 0.2
Radio Indigo 91.9 Bangalore 2.7 2.8 2.8 0.0
Gyan Vani 107.6 Bangalore 0.9 0.8 1.0 0.2
Akashavani Bangalore 0.2 0.2 0.5 0.3
Others Bangalore 0.0 0.0 0.0 0.0
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.6 24.6 24.4 -0.2
Fever FM 104 Delhi 18.7 18.8 18.7 -0.1
AIR FM2-Gold 106.4 Delhi 17.8 17.8 17.2 -0.6
Red FM 93.5 Delhi 9.8 9.7 9.7 0.0
Radio City 91.1 Delhi 8.5 8.0 8.7 0.7
Big FM 92.7 Delhi 7.3 7.5 7.4 -0.1
Radio One 94.3 Delhi 5.4 5.0 5.4 0.4
Meow FM 104.8 Delhi 2.2 2.3 2.5 0.2
AIR FM1-Rainbow 102.6 Delhi 1.8 2.0 2.0 0.0
Vividh Bharati Delhi 1.8 1.9 1.6 -0.3
Hit 95 FM Delhi 1.8 1.9 1.5 -0.4
Others Delhi 0.1 0.3 0.6 0.3
Akashavani Delhi 0.2 0.2 0.2 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.4 20.2 20.3 0.1
Big FM 92.7 Kolkata 17.3 17.3 17.4 0.1
Friends FM 91.9 Kolkata 11.5 11.6 11.7 0.1
Aamar FM 106.2 Kolkata 10.8 10.8 10.8 0.0
Red FM 93.5 Kolkata 8.4 8.8 8.9 0.1
Fever FM 104 Kolkata 8.5 8.5 8.7 0.2
Radio One 94.3 Kolkata 6.3 6.1 6.1 0.0
Meow FM 104.8 Kolkata 5.3 4.9 4.7 -0.2
AIR FM2-Gold 100.2 Kolkata 3.4 3.6 3.6 0.0
AIR FM1-Rainbow 107 Kolkata 3.5 3.5 3.3 -0.2
Akashavani Kolkata 2.3 2.4 2.3 -0.1
Power FM 107.8 Kolkata 1.5 1.7 1.6 -0.1
Vividh Bharati Kolkata 0.7 0.6 0.7 0.1
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.4 17.3 17.4 0.1
Red FM 93.5 Mumbai 13.7 13.6 13.5 -0.1
Radio City 91.1 Mumbai 13.4 13.4 13.4 0.0
Big FM 92.7 Mumbai 11.7 11.8 11.8 0.0
AIR FM2-Gold 100.7 Mumbai 11.3 11.0 11.6 0.6
Fever FM 104 Mumbai 11.2 11.3 11.5 0.2
Radio One 94.3 Mumbai 6.3 6.5 6.4 -0.1
AIR FM1-Rainbow 107.1 Mumbai 5.3 5.4 5.6 0.2
Vividh Bharati Mumbai 4.5 4.5 4.1 -0.4
Meow FM 104.8 Mumbai 2.8 2.9 2.5 -0.4
Akashavani Mumbai 2.4 2.3 2.3 0.0
Others Mumbai 0.0 0.0 0.0 0.0