Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 26th Sept to 2nd Oct '10
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 19.5 19.6 19.5 -0.1
Radio Mirchi 98.3 Bangalore 17.8 18.0 17.8 -0.2
Fever FM 104 Bangalore 15.5 15.5 15.6 0.1
Radio City 91.1 Bangalore 12.7 12.8 12.5 -0.3
AIR FM1-Rainbow 101.3 Bangalore 9.5 9.5 9.7 0.2
S FM/Red FM 93.5 Bangalore 8.3 8.1 8.4 0.3
Radio One 94.3 Bangalore 8.5 8.7 8.3 -0.4
AIR FM1-Vividh Bharati Bangalore 4.4 4.1 4.9 0.8
Radio Indigo 91.9 Bangalore 2.7 2.7 2.6 -0.1
Gyan Vani 107.6 Bangalore 0.9 0.9 0.6 -0.3
Akashavani Bangalore 0.3 0.1 0.2 0.1
Others Bangalore 0.0 0.0 0.0 0.0
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.5 24.5 24.2 -0.3
Fever FM 104 Delhi 18.6 18.2 18.2 0.0
AIR FM2-Gold 106.4 Delhi 17.4 17.2 17.3 0.1
Red FM 93.5 Delhi 9.6 9.4 9.1 -0.3
Radio City 91.1 Delhi 8.6 8.9 8.9 0.0
Big FM 92.7 Delhi 7.4 7.5 7.5 0.0
Radio One 94.3 Delhi 5.4 5.6 5.4 -0.2
Oye! 104.8 FM Delhi 2.5 2.9 3.2 0.3
AIR FM1-Rainbow 102.6 Delhi 1.9 1.7 2.1 0.4
Hit 95 FM Delhi 1.8 1.8 1.7 -0.1
Vividh Bharati Delhi 1.7 1.5 1.7 0.2
Others Delhi 0.3 0.3 0.6 0.3
Akashavani Delhi 0.3 0.5 0.2 -0.3
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.4 20.5 20.7 0.2
Big FM 92.7 Kolkata 17.5 17.9 17.9 0.0
Friends FM 91.9 Kolkata 11.5 11.0 11.3 0.3
Aamar FM 106.2 Kolkata 10.8 10.9 10.8 -0.1
Fever FM 104 Kolkata 8.6 8.8 8.8 0.0
Red FM 93.5 Kolkata 8.6 8.5 8.5 0.0
Radio One 94.3 Kolkata 6.2 6.3 6.4 0.1
Oye! 104.8 FM Kolkata 4.9 4.6 4.2 -0.4
AIR FM1-Rainbow 107 Kolkata 3.5 3.9 3.5 -0.4
AIR FM2-Gold 100.2 Kolkata 3.4 3.1 3.2 0.1
Akashavani Kolkata 2.3 2.5 2.6 0.1
Power FM 107.8 Kolkata 1.5 1.5 1.5 0.0
Vividh Bharati Kolkata 0.7 0.6 0.5 -0.1
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.4 17.7 17.5 -0.2
Radio City 91.1 Mumbai 13.4 13.3 13.5 0.2
Red FM 93.5 Mumbai 13.5 13.3 13.2 -0.1
Big FM 92.7 Mumbai 11.8 11.8 11.8 0.0
AIR FM2-Gold 100.7 Mumbai 11.4 11.5 11.6 0.1
Fever FM 104 Mumbai 11.3 11.2 11.2 0.0
Radio One 94.3 Mumbai 6.3 6.3 6.6 0.3
AIR FM1-Rainbow 107.1 Mumbai 5.5 5.5 5.5 0.0
Vividh Bharati Mumbai 4.4 4.5 4.1 -0.4
Oye! 104.8 FM Mumbai 2.6 2.5 2.5 0.0
Akashavani Mumbai 2.3 2.4 2.5 0.1
Others Mumbai 0.0 0.0 0.0 0.0