Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 22nd to 28th Aug '10
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 18.7 19.4 19.3 -0.1
Radio Mirchi 98.3 Bangalore 17.5 17.7 17.8 0.1
Fever FM 104 Bangalore 15.3 15.5 15.4 -0.1
Radio City 91.1 Bangalore 12.7 12.6 12.6 0.0
AIR FM1-Rainbow 101.3 Bangalore 9.3 9.6 9.7 0.1
S FM/Red FM 93.5 Bangalore 8.4 8.8 8.4 -0.4
Radio One 94.3 Bangalore 8.6 8.7 8.4 -0.3
AIR FM1-Vividh Bharati Bangalore 4.5 4.2 4.4 0.2
Radio Indigo 91.9 Bangalore 3.2 2.6 2.7 0.1
Gyan Vani 107.6 Bangalore 0.8 0.7 1.1 0.4
Akashavani Bangalore 0.2 0.2 0.2 0.0
Others Bangalore 0.7 0.0 0.0 0.0
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.5 24.6 24.6 0.0
Fever FM 104 Delhi 18.7 18.8 18.6 -0.2
AIR FM2-Gold 106.4 Delhi 17.8 17.8 17.9 0.1
Red FM 93.5 Delhi 9.7 9.8 9.9 0.1
Radio City 91.1 Delhi 8.6 8.8 8.4 -0.4
Big FM 92.7 Delhi 7.5 7.2 7.2 0.0
Radio One 94.3 Delhi 5.5 5.8 5.4 -0.4
Meow FM 104.8 Delhi 2.4 2.1 2.3 0.2
Hit 95 FM Delhi 1.8 1.7 1.9 0.2
AIR FM1-Rainbow 102.6 Delhi 1.8 1.7 1.8 0.1
Vividh Bharati Delhi 1.7 1.7 1.6 -0.1
Akashavani Delhi 0.1 0.1 0.3 0.2
Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.5 20.3 20.4 0.1
Big FM 92.7 Kolkata 17.3 17.3 17.1 -0.2
Friends FM 91.9 Kolkata 11.5 11.4 11.6 0.2
Aamar FM 106.2 Kolkata 10.7 10.6 10.9 0.3
Fever FM 104 Kolkata 8.6 8.6 8.6 0.0
Red FM 93.5 Kolkata 8.5 8.6 8.1 -0.5
Radio One 94.3 Kolkata 6.3 6.3 6.5 0.2
Meow FM 104.8 Kolkata 5.4 5.6 5.1 -0.5
AIR FM2-Gold 100.2 Kolkata 3.4 3.3 3.6 0.3
AIR FM1-Rainbow 107 Kolkata 3.5 3.7 3.4 -0.3
Akashavani Kolkata 2.1 2.2 2.4 0.2
Power FM 107.8 Kolkata 1.4 1.5 1.6 0.1
Vividh Bharati Kolkata 0.7 0.7 0.7 0.0
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.5 17.4 17.5 0.1
Red FM 93.5 Mumbai 13.5 13.6 13.8 0.2
Radio City 91.1 Mumbai 13.5 13.4 13.4 0.0
Big FM 92.7 Mumbai 11.6 11.8 11.6 -0.2
AIR FM2-Gold 100.7 Mumbai 11.3 11.3 11.3 0.0
Fever FM 104 Mumbai 11.1 11.1 11.0 -0.1
Radio One 94.3 Mumbai 6.6 6.4 6.3 -0.1
AIR FM1-Rainbow 107.1 Mumbai 5.2 5.3 5.2 -0.1
Vividh Bharati Mumbai 4.5 4.2 4.8 0.6
Meow FM 104.8 Mumbai 2.6 2.9 2.7 -0.2
Akashavani Mumbai 2.6 2.5 2.4 -0.1
Others Mumbai 0.0 0.0 0.0 0.0