Source: RAM | |||||
Market : BANGALORE | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Time Period: Wk 07 to Wk 11, 2011 (13th February, 2011 to 19th March, 2011) | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Big, One, Red, Mirchi, AIR FM1-Rainbow |
Vividh Bharati, Fever, Indigo, Gyan Vani
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 17.7 | 18.2 | 19.1 | 0.9 | |
Radio Mirchi 98.3 Bangalore | 17.4 | 17.7 | 18.2 | 0.5 | |
Radio City 91.1 Bangalore | 14.5 | 15.6 | 15.6 | 0.0 | |
S FM/Red FM 93.5 Bangalore | 10.6 | 10.6 | 11.2 | 0.6 | |
AIR FM1-Rainbow 101.3 Bangalore | 8.2 | 8.4 | 8.9 | 0.5 | |
Fever FM 104 Bangalore | 13.8 | 9.7 | 8.8 | -0.9 | |
Radio One 94.3 Bangalore | 7.4 | 7.7 | 8.5 | 0.8 | |
AIR FM1-Vividh Bharati Bangalore | 6.7 | 8.0 | 6.5 | -1.5 | |
Radio Indigo 91.9 Bangalore | 2.5 | 2.9 | 2.2 | -0.7 | |
Gyan Vani 107.6 Bangalore | 0.8 | 0.9 | 0.7 | -0.2 | |
Akashavani Bangalore | 0.4 | 0.2 | 0.3 | 0.1 | |
Others Bangalore | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : DELHI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
City, Red, AIR FM2-Gold, Mirchi, One, Rainbow, Hit FM |
Fever, Big, Oye!
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
AIR FM2-Gold 106.4 Delhi | 17.3 | 18.7 | 19.4 | 0.7 | |
Radio Mirchi 98.3 Delhi | 20.9 | 19.0 | 19.4 | 0.4 | |
Fever FM 104 Delhi | 22.0 | 22.6 | 19.2 | -3.4 | |
Radio City 91.1 Delhi | 9.4 | 9.4 | 10.8 | 1.4 | |
Red FM 93.5 Delhi | 9.1 | 8.5 | 9.6 | 1.1 | |
Big FM 92.7 Delhi | 7.0 | 7.2 | 6.6 | -0.6 | |
Radio One 94.3 Delhi | 5.1 | 5.1 | 5.4 | 0.3 | |
AIR FM1-Rainbow 102.6 Delhi | 2.3 | 2.4 | 2.7 | 0.3 | |
Oye! 104.8 FM Delhi | 3.0 | 3.1 | 2.7 | -0.4 | |
Hit 95 FM Delhi | 2.1 | 2.1 | 2.4 | 0.3 | |
Vividh Bharati Delhi | 1.5 | 1.5 | 1.5 | 0.0 | |
Akashavani Delhi | 0.3 | 0.4 | 0.4 | 0.0 | |
Others Delhi | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : KOLKATA | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
AIR FM1-Rainbow, Red, Friends FM, Oye!, Akashavani |
AIR FM2-Gold, Big, One, Fever
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 21.2 | 21.8 | 21.8 | 0.0 | |
Big FM 92.7 Kolkata | 16.8 | 16.5 | 16.2 | -0.3 | |
Friends FM 91.9 Kolkata | 13.0 | 13.6 | 13.8 | 0.2 | |
Aamar FM 106.2 Kolkata | 13.1 | 13.0 | 13.0 | 0.0 | |
Fever FM 104 Kolkata | 9.2 | 8.9 | 8.7 | -0.2 | |
Red FM 93.5 Kolkata | 7.7 | 7.7 | 8.0 | 0.3 | |
Oye! 104.8 FM Kolkata | 4.7 | 4.2 | 4.4 | 0.2 | |
Radio One 94.3 Kolkata | 4.1 | 3.9 | 3.6 | -0.3 | |
AIR FM2-Gold 100.2 Kolkata | 3.7 | 3.9 | 3.5 | -0.4 | |
AIR FM1-Rainbow 107 Kolkata | 2.4 | 2.6 | 3.0 | 0.4 | |
Power FM 107.8 Kolkata | 1.7 | 1.7 | 1.8 | 0.1 | |
Akashavani Kolkata | 1.4 | 1.4 | 1.6 | 0.2 | |
Vividh Bharati Kolkata | 0.8 | 0.8 | 0.8 | 0.0 | |
Others Kolkata | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : MUMBAI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Gold, Rainbow, Vividh Bharati, Akashavani, Mirchi, Oye! |
Fever, Red, City, Big, Others
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 15.3 | 15.7 | 16.0 | 0.3 | |
AIR FM2-Gold 100.7 Mumbai | 12.3 | 12.6 | 14.1 | 1.5 | |
Radio City 91.1 Mumbai | 14.1 | 14.3 | 13.7 | -0.6 | |
Big FM 92.7 Mumbai | 13.5 | 13.8 | 13.6 | -0.2 | |
Red FM 93.5 Mumbai | 13.0 | 13.3 | 12.4 | -0.9 | |
Fever FM 104 Mumbai | 8.3 | 7.6 | 6.4 | -1.2 | |
Radio One 94.3 Mumbai | 5.9 | 6.0 | 5.9 | -0.1 | |
Vividh Bharati Mumbai | 5.2 | 5.3 | 5.7 | 0.4 | |
AIR FM1-Rainbow 107.1 Mumbai | 4.7 | 4.0 | 4.5 | 0.5 | |
Oye! 104.8 FM Mumbai | 4.3 | 3.9 | 4.1 | 0.2 | |
Akashavani Mumbai | 3.4 | 3.3 | 3.7 | 0.4 | |
Others Mumbai | 0.1 | 0.2 | 0.0 | -0.2 |