Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Time Period: Wk 08 to Wk 12, 2011 (February 20, 2011 to March 26, 2011)
 
Gains (=/>0.2%)
Gains (=/>0.2%)
One, Vividh Bharati, AIR FM1-Rainbow, Indigo
City, Red, Big, Fever, Gyan Vani
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 18.0 19.1 18.7 -0.4
Radio Mirchi 98.3 Bangalore 17.6 18.2 18.3 0.1
Radio City 91.1 Bangalore 14.8 15.6 13.7 -1.9
S FM/Red FM 93.5 Bangalore 10.7 11.2 10.4 -0.8
Radio One 94.3 Bangalore 7.6 8.5 10.1 1.6
AIR FM1-Rainbow 101.3 Bangalore 8.3 8.9 9.4 0.5
Fever FM 104 Bangalore 12.8 8.8 8.5 -0.3
AIR FM1-Vividh Bharati Bangalore 6.7 6.5 7.5 1.0
Radio Indigo 91.9 Bangalore 2.4 2.2 2.6 0.4
Gyan Vani 107.6 Bangalore 0.7 0.7 0.5 -0.2
Akashavani Bangalore 0.4 0.3 0.3 0.0
Others Bangalore 0.0 0.0 0.0 0.0
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Gains (=/>0.2%)
Mirchi, AIR FM2-Gold, One, City, Big,
Fever, AIR FM1-Rainbow, Red, Hit FM
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Delhi 20.6 19.4 22.7 3.3
  AIR FM2-Gold 106.4 Delhi 17.7 19.4 20.9 1.5
  Fever FM 104 Delhi 21.5 19.2 13.8 -5.4
  Radio City 91.1 Delhi 9.6 10.8 11.2 0.4
  Red FM 93.5 Delhi 9.2 9.6 9.3 -0.3
  Big FM 92.7 Delhi 6.9 6.6 6.9 0.3
  Radio One 94.3 Delhi 5.2 5.4 6.4 1.0
  Oye! 104.8 FM Delhi 3.0 2.7 2.7 0.0
  AIR FM1-Rainbow 102.6 Delhi 2.4 2.7 2.2 -0.5
  Hit 95 FM Delhi 2.1 2.4 2.1 -0.3
  Vividh Bharati Delhi 1.5 1.5 1.4 -0.1
  Akashavani Delhi 0.3 0.4 0.5 0.1
  Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Gains (=/>0.2%)
Aamar, Fever, One,
Mirchi, AIR FM1-Rainbow, Akashavani
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Kolkata 21.3 21.8 20.2 -1.6
  Big FM 92.7 Kolkata 16.7 16.2 16.2 0.0
  Friends FM 91.9 Kolkata 13.2 13.8 13.8 0.0
  Aamar FM 106.2 Kolkata 13.1 13.0 13.7 0.7
  Fever FM 104 Kolkata 9.1 8.7 9.4 0.7
  Red FM 93.5 Kolkata 7.8 8.0 8.1 0.1
  Oye! 104.8 FM Kolkata 4.6 4.4 4.3 -0.1
  Radio One 94.3 Kolkata 4.0 3.6 3.9 0.3
  AIR FM2-Gold 100.2 Kolkata 3.7 3.5 3.6 0.1
  AIR FM1-Rainbow 107 Kolkata 2.5 3.0 2.8 -0.2
  Power FM 107.8 Kolkata 1.7 1.8 1.9 0.1
  Akashavani Kolkata 1.5 1.6 1.4 -0.2
  Vividh Bharati Kolkata 0.8 0.8 0.7 -0.1
  Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Gains (=/>0.2%)
Fever, Red, Mirchi, AIR FM1-Rainbow, Oye!,
City, Big, Vividh Bharati, Akashavani, One
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Mumbai 15.4 16.0 16.5 0.5
  AIR FM2-Gold 100.7 Mumbai 12.6 14.1 14.2 0.1
  Red FM 93.5 Mumbai 12.9 12.4 13.5 1.1
  Radio City 91.1 Mumbai 14.0 13.7 12.7 -1.0
  Big FM 92.7 Mumbai 13.5 13.6 12.7 -0.9
  Fever FM 104 Mumbai 7.9 6.4 7.6 1.2
  Radio One 94.3 Mumbai 5.9 5.9 5.7 -0.2
  Vividh Bharati Mumbai 5.3 5.7 4.9 -0.8
  AIR FM1-Rainbow 107.1 Mumbai 4.7 4.5 4.7 0.2
  Oye! 104.8 FM Mumbai 4.2 4.1 4.3 0.2
  Akashavani Mumbai 3.5 3.7 3.3 -0.4
  Others Mumbai 0.0 0.0 0.0 0.0