Source: RAM | ||||
Market : BANGALORE | ||||
Demographic : All People 12+ Filter Demographic : None | ||||
Statistic : Share % | ||||
Daypart : Whole Week | ||||
Place of Listening : All | ||||
Period: 9th Decemner, 2011 to 15th January, 2011 | ||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||
Mirchi, Rainbow, City, Indigo, Gyan Vani |
Big, One, Fever
|
|||
Channel | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 19.2 | 18.6 | -0.6 | |
Radio Mirchi 98.3 Bangalore | 17 | 17.4 | 0.4 | |
Fever FM 104 Bangalore | 15.1 | 14.9 | -0.2 | |
Radio City 91.1 Bangalore | 13.8 | 14.1 | 0.3 | |
S FM/Red FM 93.5 Bangalore | 10 | 10 | 0.0 | |
AIR FM1-Rainbow 101.3 Bangalore | 7.4 | 7.7 | 0.3 | |
Radio One 94.3 Bangalore | 7.5 | 7.2 | -0.3 | |
AIR FM1-Vividh Bharati Bangalore | 6.2 | 6.1 | -0.1 | |
Radio Indigo 91.9 Bangalore | 2.5 | 2.8 | 0.3 | |
Gyan Vani 107.6 Bangalore | 0.9 | 1.1 | 0.2 | |
Akashavani Bangalore | 0.3 | 0.2 | -0.1 | |
Others Bangalore | 0 | 0 | 0.0 | |
Market : DELHI | ||||
Demographic : All People 12+ Filter Demographic : None | ||||
Statistic : Share % | ||||
Daypart : Whole Week | ||||
Place of Listening : All | ||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||
Gold, Fever, Oye!, One, Rainbow |
Mirchi, Red
|
|||
Channel | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Delhi | 23.7 | 22.2 | -1.5 | |
Fever FM 104 Delhi | 18.8 | 19.2 | 0.4 | |
AIR FM2-Gold 106.4 Delhi | 17.1 | 17.7 | 0.6 | |
Red FM 93.5 Delhi | 10.5 | 9.9 | -0.6 | |
Radio City 91.1 Delhi | 8.6 | 8.6 | 0.0 | |
Big FM 92.7 Delhi | 7.5 | 7.6 | 0.1 | |
Radio One 94.3 Delhi | 5.6 | 5.9 | 0.3 | |
Oye! 104.8 FM Delhi | 2.5 | 2.9 | 0.4 | |
AIR FM1-Rainbow 102.6 Delhi | 2.1 | 2.3 | 0.2 | |
Hit 95 FM Delhi | 1.8 | 1.8 | 0.0 | |
Vividh Bharati Delhi | 1.6 | 1.5 | -0.1 | |
Akashavani Delhi | 0.2 | 0.3 | 0.1 | |
Others Delhi | 0 | 0 | 0.0 | |
Market : KOLKATA | ||||
Demographic : All People 12+ Filter Demographic : None | ||||
Statistic : Share % | ||||
Daypart : Whole Week | ||||
Place of Listening : All | ||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||
Aamar FM, Fever, |
Red, Power FM, Big, Akashavani
|
|||
Channel | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 19.9 | 20 | 0.1 | |
Big FM 92.7 Kolkata | 17.7 | 17.5 | -0.2 | |
Aamar FM 106.2 Kolkata | 11.8 | 12.4 | 0.6 | |
Friends FM 91.9 Kolkata | 12.1 | 12.1 | 0.0 | |
Fever FM 104 Kolkata | 9.1 | 9.3 | 0.2 | |
Red FM 93.5 Kolkata | 8.4 | 8 | -0.4 | |
Radio One 94.3 Kolkata | 5.4 | 5.4 | 0.0 | |
Oye! 104.8 FM Kolkata | 4.6 | 4.7 | 0.1 | |
AIR FM2-Gold 100.2 Kolkata | 4 | 4.1 | 0.1 | |
AIR FM1-Rainbow 107 Kolkata | 2.6 | 2.6 | 0.0 | |
Akashavani Kolkata | 1.9 | 1.7 | -0.2 | |
Power FM 107.8 Kolkata | 1.8 | 1.5 | -0.3 | |
Vividh Bharati Kolkata | 0.7 | 0.8 | 0.1 | |
Others Kolkata | 0 | 0 | 0.0 | |
Market : MUMBAI | ||||
Demographic : All People 12+ Filter Demographic : None | ||||
Statistic : Share % | ||||
Daypart : Whole Week | ||||
Place of Listening : All | ||||
Gains (=/>0.2%)
|
Losses (=/>0.2%) | |||
Fever, Rainbow, Akashavani, |
Oye!, One, Gold, Mirchi, Red
|
|||
Channel | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 16.2 | 16 | -0.2 | |
Radio City 91.1 Mumbai | 13.7 | 13.7 | 0.0 | |
Red FM 93.5 Mumbai | 12.8 | 12.6 | -0.2 | |
Big FM 92.7 Mumbai | 12.3 | 12.4 | 0.1 | |
Fever FM 104 Mumbai | 10.9 | 11.7 | 0.8 | |
AIR FM2-Gold 100.7 Mumbai | 11.3 | 11 | -0.3 | |
Radio One 94.3 Mumbai | 6.6 | 6 | -0.6 | |
Vividh Bharati Mumbai | 5 | 4.9 | -0.1 | |
AIR FM1-Rainbow 107.1 Mumbai | 3.8 | 4.5 | 0.7 | |
Oye! 104.8 FM Mumbai | 4.8 | 3.8 | -1.0 | |
Akashavani Mumbai | 2.6 | 3.3 | 0.7 | |
Others Mumbai | 0.1 | 0.1 | 0.0 | |