Source: RAM | |||||
Market : BANGALORE | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Time Period: Wk 01, 2011 to Wk 03, 2011 (2nd January, 2011 to 22nd January, 2011) | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Mirchi, Rainbow |
Red, Big, Fever
|
||||
Channel | Last 2 weeks | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 19 | 19 | 18 | -0.3 | |
Radio Mirchi 98.3 Bangalore | 17 | 17 | 18 | 0.6 | |
Fever FM 104 Bangalore | 15 | 15 | 15 | -0.2 | |
Radio City 91.1 Bangalore | 14 | 14 | 14 | 0.1 | |
S FM/Red FM 93.5 Bangalore | 10 | 10 | 10 | -0.5 | |
AIR FM1-Rainbow 101.3 Bangalore | 8 | 8 | 8 | 0.3 | |
Radio One 94.3 Bangalore | 7 | 7 | 7 | 0.0 | |
AIR FM1-Vividh Bharati Bangalore | 6 | 6 | 6 | -0.1 | |
Radio Indigo 91.9 Bangalore | 3 | 3 | 3 | 0.1 | |
Gyan Vani 107.6 Bangalore | 1 | 1 | 1 | -0.1 | |
Akashavani Bangalore | 0 | 0 | 0 | 0.0 | |
Others Bangalore | 0 | 0 | 0 | 0.0 | |
Market : DELHI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Mirchi, Red, Hit 95 FM |
AIR FM2-Gold, Fever, One
|
||||
Channel | Last 2 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Delhi | 23 | 22 | 24 | 1.7 | |
Fever FM 104 Delhi | 19 | 19 | 19 | -0.3 | |
AIR FM2-Gold 106.4 Delhi | 17 | 18 | 16 | -2.2 | |
Red FM 93.5 Delhi | 10 | 10 | 11 | 0.9 | |
Radio City 91.1 Delhi | 9 | 9 | 9 | -0.1 | |
Big FM 92.7 Delhi | 8 | 8 | 8 | 0.1 | |
Radio One 94.3 Delhi | 6 | 6 | 6 | -0.3 | |
Oye! 104.8 FM Delhi | 3 | 3 | 3 | -0.1 | |
Hit 95 FM Delhi | 2 | 2 | 2 | 0.5 | |
AIR FM1-Rainbow 102.6 Delhi | 2 | 2 | 2 | 0.0 | |
Vividh Bharati Delhi | 2 | 2 | 2 | 0.0 | |
Akashavani Delhi | 0 | 0 | 0 | 0.0 | |
Others Delhi | 0 | 0 | 0 | 0.0 | |
Market : KOLKATA | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Red, Mirchi, Oye!, Akashavani |
Aamar FM, Big, AIR FM2-Gold, Friends, Rainbow
|
||||
Channel | Last 2 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 20 | 20 | 20 | 0.4 | |
Big FM 92.7 Kolkata | 18 | 18 | 17 | -0.3 | |
Friends FM 91.9 Kolkata | 12 | 12 | 12 | -0.2 | |
Aamar FM 106.2 Kolkata | 12 | 12 | 12 | -0.5 | |
Fever FM 104 Kolkata | 9 | 9 | 9 | 0.1 | |
Red FM 93.5 Kolkata | 8 | 8 | 9 | 0.5 | |
Radio One 94.3 Kolkata | 5 | 5 | 5 | 0.0 | |
Oye! 104.8 FM Kolkata | 5 | 5 | 5 | 0.2 | |
AIR FM2-Gold 100.2 Kolkata | 4 | 4 | 4 | -0.3 | |
AIR FM1-Rainbow 107 Kolkata | 3 | 3 | 2 | -0.2 | |
Akashavani Kolkata | 2 | 2 | 2 | 0.2 | |
Power FM 107.8 Kolkata | 2 | 2 | 2 | 0.0 | |
Vividh Bharati Kolkata | 1 | 1 | 1 | 0.0 | |
Others Kolkata | 0 | 0 | 0 | 0.0 | |
Market : MUMBAI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Red, One, AIR FM2-Gold, Big |
Fever, Vividh Bharati, Oye!, Mirchi
|
||||
Channel | Last 2 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 16 | 16 | 16 | -0.3 | |
Red FM 93.5 Mumbai | 13 | 13 | 14 | 1.3 | |
Radio City 91.1 Mumbai | 14 | 14 | 14 | 0.0 | |
Big FM 92.7 Mumbai | 12 | 12 | 13 | 0.2 | |
AIR FM2-Gold 100.7 Mumbai | 11 | 11 | 11 | 0.4 | |
Fever FM 104 Mumbai | 11 | 12 | 11 | -1.1 | |
Radio One 94.3 Mumbai | 6 | 6 | 7 | 0.6 | |
AIR FM1-Rainbow 107.1 Mumbai | 4 | 5 | 4 | -0.1 | |
Vividh Bharati Mumbai | 5 | 5 | 4 | -0.5 | |
Oye! 104.8 FM Mumbai | 4 | 4 | 3 | -0.4 | |
Akashavani Mumbai | 3 | 3 | 3 | 0.0 | |
Others Mumbai | 0 | 0 | 0 | -0.1 | |