Source: RAM | |||||
Market : BANGALORE | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Period: 12th to 18th Dec '10 | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Big, Red, Indigo | City, One, AIR FM1-Vividh Bharati | ||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 20.3 | 20.2 | 20.8 | 0.6 | |
Radio Mirchi 98.3 Bangalore | 17.5 | 17.2 | 17.2 | 0.0 | |
Fever FM 104 Bangalore | 15.2 | 15.2 | 15.2 | 0.0 | |
Radio City 91.1 Bangalore | 13.2 | 13.4 | 13.1 | -0.3 | |
Radio One 94.3 Bangalore | 8.6 | 8.1 | 7.8 | -0.3 | |
S FM/Red FM 93.5 Bangalore | 9.1 | 9.5 | 9.9 | 0.4 | |
AIR FM1-Rainbow 101.3 Bangalore | 7.4 | 7.2 | 7.3 | 0.1 | |
AIR FM1-Vividh Bharati Bangalore | 4.9 | 5.8 | 5 | -0.8 | |
Radio Indigo 91.9 Bangalore | 2.7 | 2.5 | 2.7 | 0.2 | |
Gyan Vani 107.6 Bangalore | 0.8 | 0.7 | 0.6 | -0.1 | |
Akashavani Bangalore | 0.3 | 0.1 | 0.2 | 0.1 | |
Others Bangalore | 0.1 | 0.1 | 0 | -0.1 | |
Market : DELHI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
AIR FM2-Gold, Red, Big, One | Fever, Oye!, Hit FM, AIR FM1-Rainbow, Vividh Bharati | ||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Delhi | 24.4 | 24.2 | 24.2 | 0.0 | |
Fever FM 104 Delhi | 18.4 | 18.2 | 17.6 | -0.6 | |
AIR FM2-Gold 106.4 Delhi | 15.6 | 15.4 | 17.4 | 2.0 | |
Red FM 93.5 Delhi | 10.0 | 9.7 | 10.1 | 0.4 | |
Radio City 91.1 Delhi | 8.3 | 8.1 | 8 | -0.1 | |
Big FM 92.7 Delhi | 7.3 | 7.9 | 8.2 | 0.3 | |
Radio One 94.3 Delhi | 5.7 | 5.6 | 5.8 | 0.2 | |
Oye! 104.8 FM Delhi | 3.1 | 2.9 | 2.5 | -0.4 | |
Hit 95 FM Delhi | 2.5 | 2.8 | 2 | -0.8 | |
AIR FM1-Rainbow 102.6 Delhi | 2.7 | 2.9 | 2.2 | -0.7 | |
Vividh Bharati Delhi | 1.6 | 2.1 | 1.6 | -0.5 | |
Akashavani Delhi | 0.5 | 0.4 | 0.3 | -0.1 | |
Others Delhi | 0.1 | 0 | 0 | 0.0 | |
Market : KOLKATA | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Big, One, AIR FM2-Gold, Akashavani | Oye!, AIR FM1-Rainbow, Power FM | ||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 20.4 | 20.2 | 20.1 | -0.1 | |
Big FM 92.7 Kolkata | 17.4 | 17.4 | 17.9 | 0.5 | |
Friends FM 91.9 Kolkata | 12.0 | 11.9 | 11.8 | -0.1 | |
Aamar FM 106.2 Kolkata | 10.9 | 10.8 | 10.9 | 0.1 | |
Fever FM 104 Kolkata | 8.8 | 8.7 | 8.8 | 0.1 | |
Red FM 93.5 Kolkata | 8.8 | 9 | 9.1 | 0.1 | |
Radio One 94.3 Kolkata | 6.6 | 6.1 | 6.7 | 0.6 | |
Oye! 104.8 FM Kolkata | 4.8 | 5.2 | 4.2 | -1.0 | |
AIR FM2-Gold 100.2 Kolkata | 3.3 | 3.3 | 3.5 | 0.2 | |
AIR FM1-Rainbow 107 Kolkata | 2.8 | 3 | 2.6 | -0.4 | |
Akashavani Kolkata | 2.3 | 2.2 | 2.5 | 0.3 | |
Power FM 107.8 Kolkata | 1.6 | 1.6 | 1.3 | -0.3 | |
Vividh Bharati Kolkata | 0.7 | 0.7 | 0.7 | 0.0 | |
Others Kolkata | 0.0 | 0 | 0 | 0.0 | |
Market : MUMBAI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
City, Oye!, Vividh Bharati | Mirchi, One, AIR FM1-Rainbow, Akashavani | ||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 17.3 | 16.8 | 16.3 | -0.5 | |
Radio City 91.1 Mumbai | 14.4 | 14.1 | 15 | 0.9 | |
Red FM 93.5 Mumbai | 13.3 | 13.2 | 13.3 | 0.1 | |
Fever FM 104 Mumbai | 11.5 | 11.1 | 11.1 | 0.0 | |
Big FM 92.7 Mumbai | 12.1 | 12.1 | 12.1 | 0.0 | |
AIR FM2-Gold 100.7 Mumbai | 11.1 | 11.3 | 11.2 | -0.1 | |
Radio One 94.3 Mumbai | 6.1 | 6.1 | 5.6 | -0.5 | |
AIR FM1-Rainbow 107.1 Mumbai | 5.0 | 4.8 | 4.5 | -0.3 | |
Oye! 104.8 FM Mumbai | 3.3 | 3.3 | 3.6 | 0.3 | |
Vividh Bharati Mumbai | 4.0 | 4.4 | 4.8 | 0.4 | |
Akashavani Mumbai | 2.0 | 2.7 | 2.5 | -0.2 | |
Others Mumbai | 0.0 | 0 | 0 | 0.0 |