Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 19th to 25th Dec '10
Gains (=/>0.2%)
Losses (=/>0.2%)
AIR FM1-Vividh Bharati, Gyan Vani, Akashavani Big, Radio Indigo
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 20.5 20.8 20.1 -0.7
Radio Mirchi 98.3 Bangalore 17.5 17.2 17.1 -0.1
Fever FM 104 Bangalore 15.2 15.2 15.1 -0.1
Radio City 91.1 Bangalore 13.4 13.1 13.2 0.1
S FM/Red FM 93.5 Bangalore 9.5 9.9 9.8 -0.1
Radio One 94.3 Bangalore 8.5 7.8 7.7 -0.1
AIR FM1-Rainbow 101.3 Bangalore 7.0 7.3 7.3 0.0
AIR FM1-Vividh Bharati Bangalore 4.9 5.0 5.7 0.7
Radio Indigo 91.9 Bangalore 2.6 2.7 2.4 -0.3
Gyan Vani 107.6 Bangalore 0.7 0.6 1.1 0.5
Akashavani Bangalore 0.2 0.2 0.4 0.2
Others Bangalore 0.0 0.0 0.1 0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Fever, Hit FM, Vividh Bharati Mirchi, AIR FM2-Gold, One
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.5 24.2 23.9 -0.3
Fever FM 104 Delhi 18.2 17.6 17.8 0.2
AIR FM2-Gold 106.4 Delhi 15.7 17.4 17.0 -0.4
Red FM 93.5 Delhi 10.1 10.1 10.1 0.0
Big FM 92.7 Delhi 7.5 8.2 8.1 -0.1
Radio City 91.1 Delhi 8.2 8.0 8.1 0.1
Radio One 94.3 Delhi 5.7 5.8 5.5 -0.3
Oye! 104.8 FM Delhi 2.8 2.5 2.5 0.0
Hit 95 FM Delhi 2.5 2.0 2.4 0.4
AIR FM1-Rainbow 102.6 Delhi 2.6 2.2 2.3 0.1
Vividh Bharati Delhi 1.6 1.6 2.1 0.5
Akashavani Delhi 0.5 0.3 0.2 -0.1
Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, Big, Fever, Oye! Friends FM, Red, One, AIR FM1-Rainbow
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.3 20.1 20.5 0.4
Big FM 92.7 Kolkata 17.5 17.9 18.1 0.2
Friends FM 91.9 Kolkata 12.0 11.8 11.2 -0.6
Aamar FM 106.2 Kolkata 10.9 10.9 10.9 0.0
Fever FM 104 Kolkata 8.9 8.8 9.5 0.7
Red FM 93.5 Kolkata 8.9 9.1 8.6 -0.5
Radio One 94.3 Kolkata 6.5 6.7 6.2 -0.5
Oye! 104.8 FM Kolkata 4.8 4.2 4.8 0.6
AIR FM2-Gold 100.2 Kolkata 3.3 3.5 3.4 -0.1
AIR FM1-Rainbow 107 Kolkata 2.6 2.6 2.4 -0.2
Akashavani Kolkata 2.3 2.5 2.4 -0.1
Power FM 107.8 Kolkata 1.4 1.3 1.2 -0.1
Vividh Bharati Kolkata 0.7 0.7 0.7 0.0
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Red, Big, One, AIR FM1-Rainbow, Oye! City, Vividh Bharati, Akashavani
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 17.0 16.3 16.2 -0.1
Radio City 91.1 Mumbai 14.5 15.0 14.2 -0.8
Red FM 93.5 Mumbai 13.4 13.3 13.6 0.3
Big FM 92.7 Mumbai 12.2 12.1 12.5 0.4
Fever FM 104 Mumbai 11.5 11.1 11.2 0.1
AIR FM2-Gold 100.7 Mumbai 11.0 11.2 11.2 0.0
Radio One 94.3 Mumbai 6.1 5.6 5.8 0.2
AIR FM1-Rainbow 107.1 Mumbai 4.7 4.5 4.8 0.3
Vividh Bharati Mumbai 4.2 4.8 4.5 -0.3
Oye! 104.8 FM Mumbai 3.5 3.6 3.8 0.2
Akashavani Mumbai 2.1 2.5 2.2 -0.3
Others Mumbai 0.0 0.0 0.1 0.1