Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Period: 26th Dec '10 to 1st Jan '11
Gains (=/>0.2%)
Losses (=/>0.2%)
Gyan Vani, Radio Indigo, Red, AIR FM1-Rainbow, Mirchi , Fever,
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 20.3 20.1 20.2 0.1
Radio Mirchi 98.3 Bangalore 17.2 17.1 16.9 -0.2
Fever FM 104 Bangalore 15.2 15.1 14.9 -0.2
Radio City 91.1 Bangalore 13.3 13.2 13.1 -0.1
S FM/Red FM 93.5 Bangalore 9.7 9.8 9.1 -0.7
Radio One 94.3 Bangalore 8.1 7.7 7.8 0.1
AIR FM1-Rainbow 101.3 Bangalore 7.4 7.3 7.0 -0.3
AIR FM1-Vividh Bharati Bangalore 5.4 5.7 5.6 -0.1
Radio Indigo 91.9 Bangalore 2.5 2.4 2.8 0.4
Gyan Vani 107.6 Bangalore 0.8 1.1 1.9 0.8
Akashavani Bangalore 0.2 0.4 0.4 0.0
Others Bangalore 0.0 0.1 0.2 0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, City, Big AIR FM2-Gold, AIR FM1-Rainbow, One
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Delhi 24.2 23.9 24.8 0.9
Fever FM 104 Delhi 18.0 17.8 17.7 -0.1
AIR FM2-Gold 106.4 Delhi 16.2 17.0 16.1 -0.9
Red FM 93.5 Delhi 10.1 10.1 10.2 0.1
Radio City 91.1 Delhi 8.1 8.1 8.3 0.2
Big FM 92.7 Delhi 7.8 8.1 8.3 0.2
Radio One 94.3 Delhi 5.7 5.5 5.3 -0.2
Oye! 104.8 FM Delhi 2.7 2.5 2.5 0.0
Hit 95 FM Delhi 2.4 2.4 2.3 -0.1
Vividh Bharati Delhi 1.7 2.1 2.2 0.1
AIR FM1-Rainbow 102.6 Delhi 2.6 2.3 2.0 -0.3
Akashavani Delhi 0.5 0.2 0.2 0.0
Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Big, Power FM, Friends FM, Oye!, AIR FM1-Rainbow Mirchi, Akashavani, Red
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Kolkata 20.3 20.5 20.0 -0.5
Big FM 92.7 Kolkata 17.8 18.1 18.4 0.3
Friends FM 91.9 Kolkata 11.7 11.2 11.4 0.2
Aamar FM 106.2 Kolkata 10.9 10.9 10.8 -0.1
Fever FM 104 Kolkata 8.9 9.5 9.5 0.0
Red FM 93.5 Kolkata 8.9 8.6 8.4 -0.2
Radio One 94.3 Kolkata 6.4 6.2 6.1 -0.1
Oye! 104.8 FM Kolkata 4.8 4.8 5.0 0.2
AIR FM2-Gold 100.2 Kolkata 3.4 3.4 3.5 0.1
AIR FM1-Rainbow 107 Kolkata 2.6 2.4 2.6 0.2
Akashavani Kolkata 2.3 2.4 2.0 -0.4
Power FM 107.8 Kolkata 1.4 1.2 1.5 0.3
Vividh Bharati Kolkata 0.7 0.7 0.8 0.1
Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, One, Akashavani AIR FM1-Rainbow, Red, Big
Channel Last 4 weeks Last Week This Week Gain Loss
Radio Mirchi 98.3 Mumbai 16.5 16.2 16.8 0.6
Radio City 91.1 Mumbai 14.5 14.2 14.2 0.0
Red FM 93.5 Mumbai 13.3 13.6 13.2 -0.4
Big FM 92.7 Mumbai 12.3 12.5 12.2 -0.3
AIR FM2-Gold 100.7 Mumbai 11.4 11.2 11.3 0.1
Fever FM 104 Mumbai 11.2 11.2 11.1 -0.1
Radio One 94.3 Mumbai 5.8 5.8 6.4 0.6
Vividh Bharati Mumbai 4.4 4.5 4.4 -0.1
AIR FM1-Rainbow 107.1 Mumbai 4.9 4.8 4.2 -0.6
Oye! 104.8 FM Mumbai 3.5 3.8 3.8 0.0
Akashavani Mumbai 2.2 2.2 2.4 0.2
Others Mumbai 0.0 0.1 0.0 -0.1