Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Time Period: Wk 04 to Wk 08, 2011 (23rd January, 2011 to 26th February, 2011)
 
Gains (=/>0.2%)
Losses (=/>0.2%)
Vividh Bharati, Fever,One,Akashavani,City, Red, Indigo
Mirchi, Big, AIR FM1-Rainbow
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 18.6 18.6 16.7 -1.9
Fever FM 104 Bangalore 15.3 15.6 16.7 1.1
Radio Mirchi 98.3 Bangalore 18.2 18.6 16.6 -2.0
Radio City 91.1 Bangalore 13.5 14.1 14.3 0.2
S FM/Red FM 93.5 Bangalore 9.8 10.0 10.2 0.2
Radio One 94.3 Bangalore 7.1 7.1 7.4 0.3
AIR FM1-Rainbow 101.3 Bangalore 8.1 7.5 7.3 -0.2
AIR FM1-Vividh Bharati Bangalore 5.5 5.3 7.0 1.7
Radio Indigo 91.9 Bangalore 2.5 2.2 2.4 0.2
Gyan Vani 107.6 Bangalore 0.9 0.8 0.7 -0.1
Akashavani Bangalore 0.3 0.3 0.6 0.3
Others Bangalore 0.1 0.0 0.0 0.0
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
AIR FM2-Gold, Big, One,Hit FM, Vividh Bharati, Fever
Mirchi, Red, Oye!, AIR FM1-Rainbow
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Delhi 23.8 23.6 21.4 -2.2
  Fever FM 104 Delhi 19.5 20.7 20.9 0.2
  AIR FM2-Gold 106.4 Delhi 15.2 15.4 17.0 1.6
  Red FM 93.5 Delhi 10.5 9.8 9.4 -0.4
  Radio City 91.1 Delhi 9.4 9.4 9.3 -0.1
  Big FM 92.7 Delhi 6.7 6.8 7.2 0.4
  Radio One 94.3 Delhi 5.4 5.1 5.5 0.4
  Oye! 104.8 FM Delhi 3.0 3.2 2.8 -0.4
  Hit 95 FM Delhi 2.4 2.0 2.3 0.3
  AIR FM1-Rainbow 102.6 Delhi 2.4 2.4 2.2 -0.2
  Vividh Bharati Delhi 1.4 1.3 1.6 0.3
  Akashavani Delhi 0.3 0.3 0.4 0.1
  Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Aamar, Friends, Fever, Red, AIR FM2-Gold
Mirchi, Big, One
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Kolkata 21.0 21.0 20.1 -0.9
  Big FM 92.7 Kolkata 17.5 17.6 16.7 -0.9
  Aamar FM 106.2 Kolkata 12.0 12.9 13.7 0.8
  Friends FM 91.9 Kolkata 12.1 12.2 12.6 0.4
  Fever FM 104 Kolkata 9.7 9.4 9.8 0.4
  Red FM 93.5 Kolkata 7.9 7.6 8.0 0.4
  Oye! 104.8 FM Kolkata 4.8 5.2 5.1 -0.1
  Radio One 94.3 Kolkata 4.7 4.3 4.1 -0.2
  AIR FM2-Gold 100.2 Kolkata 3.6 3.5 3.7 0.2
  AIR FM1-Rainbow 107 Kolkata 2.6 2.3 2.3 0.0
  Power FM 107.8 Kolkata 1.6 1.8 1.7 -0.1
  Akashavani Kolkata 1.7 1.4 1.5 0.1
  Vividh Bharati Kolkata 0.8 0.7 0.7 0.0
  Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
City, Big, AIR FM1-Rainbow, Mirchi, Akashavani
Fever,One,Red,Vividh Bharati,AIR FM2-Gold, Oye!
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio City 91.1 Mumbai 13.4 13.6 15.1 1.5
  Radio Mirchi 98.3 Mumbai 15.6 14.4 14.7 0.3
  Big FM 92.7 Mumbai 13.1 13.1 13.9 0.8
  Red FM 93.5 Mumbai 12.8 12.7 12.4 -0.3
  AIR FM2-Gold 100.7 Mumbai 11.3 12.0 11.8 -0.2
  Fever FM 104 Mumbai 10.7 10.0 8.2 -1.8
  Radio One 94.3 Mumbai 6.0 6.0 5.5 -0.5
  AIR FM1-Rainbow 107.1 Mumbai 4.8 4.8 5.2 0.4
  Vividh Bharati Mumbai 5.0 5.3 5.0 -0.3
  Oye! 104.8 FM Mumbai 4.0 4.6 4.4 -0.2
  Akashavani Mumbai 3.2 3.6 3.8 0.2
  Others Mumbai 0.0 0.0 0.0 0.0