Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Time Period: Wk 05 to Wk 09, 2011 (30th January, 2011 to 5th March, 2011)
 
Gains (=/>0.2%)
Losses (=/>0.2%)
AIR FM1-Rainbow, Red, Big, Indigo
Fever, AIR FM1-Vividh Bharati, Akashavani
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 18.0 16.7 17.3 0.6
Radio Mirchi 98.3 Bangalore 17.7 16.6 16.6 0.0
Radio City 91.1 Bangalore 13.8 14.3 14.4 0.1
Fever FM 104 Bangalore 15.6 16.7 12.3 -4.4
S FM/Red FM 93.5 Bangalore 10.1 10.2 11.8 1.6
AIR FM1-Rainbow 101.3 Bangalore 7.9 7.3 9.6 2.3
Radio One 94.3 Bangalore 7.2 7.4 7.5 0.1
AIR FM1-Vividh Bharati Bangalore 5.8 7.0 6.7 -0.3
Radio Indigo 91.9 Bangalore 2.5 2.4 2.7 0.3
Gyan Vani 107.6 Bangalore 0.7 0.7 0.7 0.0
Akashavani Bangalore 0.4 0.6 0.4 -0.2
Others Bangalore 0.1 0.0 0.1 0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Fever, AIR FM2-Gold, Oye!
Mirchi, One, Red, Big, Hit, Rainbow, Akashavani
  Channel Last 4 weeks Last Week This Week Gain Loss
  Fever FM 104 Delhi 20.1 20.9 23.8 2.9
  Radio Mirchi 98.3 Delhi 22.9 21.4 19.7 -1.7
  AIR FM2-Gold 106.4 Delhi 15.5 17.0 18.0 1.0
  Radio City 91.1 Delhi 9.4 9.3 9.3 0.0
  Red FM 93.5 Delhi 10.1 9.4 8.9 -0.5
  Big FM 92.7 Delhi 6.9 7.2 6.7 -0.5
  Radio One 94.3 Delhi 5.6 5.5 4.9 -0.6
  Oye! 104.8 FM Delhi 3.1 2.8 3.0 0.2
  AIR FM1-Rainbow 102.6 Delhi 2.3 2.2 2.0 -0.2
  Hit 95 FM Delhi 2.3 2.3 1.8 -0.5
  Vividh Bharati Delhi 1.4 1.6 1.6 0.0
  Akashavani Delhi 0.4 0.4 0.2 -0.2
  Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, Friends, AIR FM1-Rainbow, AIR FM2-Gold
Fever, Oye!, Aamar FM, Red, Big, One
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Kolkata 20.8 20.1 21.9 1.8
  Big FM 92.7 Kolkata 17.4 16.7 16.5 -0.2
  Friends FM 91.9 Kolkata 12.2 12.6 13.6 1.0
  Aamar FM 106.2 Kolkata 12.5 13.7 13.0 -0.7
  Fever FM 104 Kolkata 9.8 9.8 8.8 -1.0
  Red FM 93.5 Kolkata 7.9 8.0 7.7 -0.3
  Oye! 104.8 FM Kolkata 5.0 5.1 4.2 -0.9
  AIR FM2-Gold 100.2 Kolkata 3.5 3.7 3.9 0.2
  Radio One 94.3 Kolkata 4.5 4.1 3.9 -0.2
  AIR FM1-Rainbow 107 Kolkata 2.5 2.3 2.6 0.3
  Power FM 107.8 Kolkata 1.7 1.7 1.7 0.0
  Akashavani Kolkata 1.6 1.5 1.4 -0.1
  Vividh Bharati Kolkata 0.8 0.7 0.8 0.1
  Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
Mirchi, Red, AIR FM2-Gold, One
City, Big, Fever, Akashavani, AIR FM1-Rainbow
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Mumbai 15.1 14.7 16.3 1.6
  Red FM 93.5 Mumbai 12.6 12.4 13.7 1.3
  Radio City 91.1 Mumbai 13.8 15.1 13.3 -1.8
  Big FM 92.7 Mumbai 13.3 13.9 13.1 -0.8
  AIR FM2-Gold 100.7 Mumbai 11.6 11.8 12.6 0.8
  Fever FM 104 Mumbai 10.1 8.2 7.5 -0.7
  Radio One 94.3 Mumbai 5.9 5.5 6.3 0.8
  Vividh Bharati Mumbai 5.0 5.0 5.0 0.0
  AIR FM1-Rainbow 107.1 Mumbai 4.9 5.2 4.9 -0.3
  Oye! 104.8 FM Mumbai 4.3 4.4 4.3 -0.1
  Akashavani Mumbai 3.4 3.8 3.1 -0.7
  Others Mumbai 0.0 0.0 0.0 0.0