Source : RAM 
Market: MUMBAI
Demographic: All People 12+ Filter Demographic: None
Statistic: Share %
Daypart: Sun - Sat 12:00 AM - 12:00 AM
Place of Listening: All
Channels Week 26-29' 2011 Week 30-33' 2011
Radio City 91.1 Mumbai 16.8 16.7
Radio Mirchi 98.3 Mumbai 16.5 16.1
AIR FM2-Gold 100.7 Mumbai 15.5 14.2
Big FM 92.7 Mumbai 10.7 11.7
Red FM 93.5 Mumbai 10.3 10.8
Fever FM 104 Mumbai 10 10.8
Radio One 94.3 Mumbai 4.7 5.1
Vividh Bharati Mumbai 4.8 4.9
Oye! 104.8 FM Mumbai 3.8 4
AIR FM1-Rainbow 107.1 Mumbai 4.9 4
Akashavani Mumbai 2 1.6
Others Mumbai 0 0
Market: DELHI
Demographic: All People 12+ Filter Demographic: None
Statistic: Share %
Daypart: Sun - Sat 12:00 AM - 12:00 AM
Place of Listening: All
Channels Week 26-29' 2011 Week 30-33' 2011
Fever FM 104 Delhi 19.3 19
AIR FM2-Gold 106.4 Delhi 18.4 18.9
Radio Mirchi 98.3 Delhi 17.8 17.6
Red FM 93.5 Delhi 10.7 12.3
Radio City 91.1 Delhi 11.8 11.3
Big FM 92.7 Delhi 6.1 5.5
Radio One 94.3 Delhi 5.4 5.1
Oye! 104.8 FM Delhi 3.6 3.9
AIR FM1-Rainbow 102.6 Delhi 2.7 2.7
Hit 95 FM Delhi 2.2 1.8
Vividh Bharati Delhi 1.4 1.2
Akashavani Delhi 0.5 0.6
Others Delhi 0 0
Market: BANGALORE
Demographic: All People 12+ Filter Demographic: None
Statistic: Share %
Daypart: Sun - Sat 12:00 AM - 12:00 AM
Place of Listening: All
Channels Week 26-29' 2011 Week 30-33' 2011
Radio City 91.1 Bangalore 20.9 23.5
Radio Mirchi 98.3 Bangalore 20.3 22.5
Big FM 92.7 Bangalore 17.5 18.3
Red FM 93.5 Bangalore 11.9 12.5
AIR FM1-Rainbow 101.3 Bangalore 6.6 6.5
AIR FM1-Vividh Bharati Bangalore 6.5 5.6
Radio One 94.3 Bangalore 6.8 4.9
Fever FM 104 Bangalore 6.1 4.6
Radio Indigo 91.9 Bangalore 2.7 1.3
Akashavani Bangalore 0.4 0.2
Gyan Vani 107.6 Bangalore 0.3 0.1
Others Bangalore 0 0
Market: KOLKATA
Demographic: All People 12+ Filter Demographic: None
Statistic: Share %
Daypart: Sun - Sat 12:00 AM - 12:00 AM
Place of Listening: All
Channels Week 26-29' 2011 Week 30-33' 2011
Radio Mirchi 98.3 Kolkata 23.1 23.3
Big FM 92.7 Kolkata 16.1 17.6
Friends FM 91.9 Kolkata 12.6 13
Aamar FM 106.2 Kolkata 12.7 12
Fever FM 104 Kolkata 10.5 9.5
Red FM 93.5 Kolkata 8.7 9.2
Radio One 94.3 Kolkata 3.3 3.8
Oye! 104.8 FM Kolkata 3.6 3.6
AIR FM2-Gold 100.2 Kolkata 3.3 2.8
AIR FM1-Rainbow 107 Kolkata 3 2.3
Power FM 107.8 Kolkata 1.3 1.2
Akashavani Kolkata 1.1 0.9
Vividh Bharati Kolkata 0.6 0.7
Others Kolkata 0 0