Source : RAM | |||
Market: MUMBAI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 4 to 7, 2012 | Wk 8 to 11, 2012 | |
Radio City 91.1 Mumbai | 15.5 | 15.3 | |
Radio Mirchi 98.3 Mumbai | 15 | 15.2 | |
AIR FM2-Gold 100.7 Mumbai | 13.9 | 14.3 | |
Fever FM 104 Mumbai | 12.5 | 12.7 | |
Big FM 92.7 Mumbai | 11.8 | 12.1 | |
Red FM 93.5 Mumbai | 11.3 | 10.7 | |
Vividh Bharati Mumbai | 5.1 | 5.5 | |
Radio One 94.3 Mumbai | 5.6 | 4.6 | |
AIR FM1-Rainbow 107.1 Mumbai | 4 | 4 | |
Oye! 104.8 FM Mumbai | 3.6 | 3.9 | |
Akashavani Mumbai | 1.7 | 1.7 | |
Others Mumbai | 0 | 0 | |
Total | 100 | 100 | |
Market: DELHI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 4 to 7, 2012 | Wk 8 to 11, 2012 | |
Fever FM 104 Delhi | 18.4 | 18.6 | |
AIR FM2-Gold 106.4 Delhi | 18.3 | 18.5 | |
Radio Mirchi 98.3 Delhi | 16.2 | 15.2 | |
Radio City 91.1 Delhi | 12.2 | 12.3 | |
Red FM 93.5 Delhi | 12 | 12.3 | |
Big FM 92.7 Delhi | 7.1 | 8.2 | |
Oye! 104.8 FM Delhi | 3.7 | 4.8 | |
Radio One 94.3 Delhi | 5 | 4.1 | |
AIR FM1-Rainbow 102.6 Delhi | 2.7 | 2.3 | |
Hit 95 FM Delhi | 2.3 | 1.9 | |
Vividh Bharati Delhi | 1.4 | 1.4 | |
Akashavani Delhi | 0.5 | 0.4 | |
Others Delhi | 0.1 | 0 | |
Total | 100 | 100 | |
Market: BANGALORE | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 4 to 7, 2012 | Wk 8 to 11, 2012 | |
Radio City 91.1 Bangalore | 25.3 | 26 | |
Radio Mirchi 98.3 Bangalore | 22.3 | 21.7 | |
Big FM 92.7 Bangalore | 17.8 | 17.6 | |
Red FM 93.5 Bangalore | 12.7 | 12.8 | |
AIR FM1-Rainbow 101.3 Bangalore | 6.3 | 6.1 | |
AIR FM1-Vividh Bharati Bangalore | 4.7 | 5.8 | |
Radio One 94.3 Bangalore | 5.2 | 4.7 | |
Fever FM 104 Bangalore | 3.5 | 3.4 | |
Radio Indigo 91.9 Bangalore | 1.8 | 1.2 | |
Akashavani Bangalore | 0.3 | 0.4 | |
Gyan Vani 107.6 Bangalore | 0.1 | 0.3 | |
Others Bangalore | 0 | 0 | |
Total | 100 | 100 | |
Market: KOLKATA | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 4 to 7, 2012 | Wk 8 to 11, 2012 | |
Radio Mirchi 98.3 Kolkata | 23.8 | 22.9 | |
Big FM 92.7 Kolkata | 16.9 | 16.8 | |
Friends FM 91.9 Kolkata | 14.8 | 14.8 | |
Aamar FM 106.2 Kolkata | 10.5 | 10.4 | |
Fever FM 104 Kolkata | 8.5 | 9.1 | |
Red FM 93.5 Kolkata | 8.2 | 8.4 | |
Oye! 104.8 FM Kolkata | 4.6 | 5 | |
Radio One 94.3 Kolkata | 4 | 4.5 | |
AIR FM2-Gold 100.2 Kolkata | 3.2 | 2.8 | |
AIR FM1-Rainbow 107 Kolkata | 2.3 | 2.1 | |
Power FM 107.8 Kolkata | 1.3 | 1.4 | |
Vividh Bharati Kolkata | 0.9 | 1.1 | |
Akashavani Kolkata | 0.9 | 0.7 | |
Others Kolkata | 0 | 0 | |
Total | 100 | 100 | |
About
TAM Media Research TAM is a joint venture between Nielsen Company & Kantar Media Research. Besides measuring TV Viewership, TAM also monitors Advertising Expenditure of Television, Print & Radio through its division AdEx India. Since 2004, it extended its presence in the PR Measurement & Analysis space for Corporate/Marketing Clients by setting up a separate division – Eikona PR Measurement. In 2007, the joint venture introduced RAM (Radio Audience Measurement) service to track Radio Listenership for the Indian Radio Broadcast Industry. In year 2009, TAM launched a division, called TAM Sports that specializes in monitoring Sports Sponsorship ROI. TAM Media Research’s objective is to fuel media insights that will drive the growth of the Indian Media Industry. |