Source : RAM | |||
Market: MUMBAI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 47-50' 2011 | Wk 51 '11- Wk 2' 2012 | |
Radio Mirchi 98.3 Mumbai | 15.1 | 15.2 | |
Radio City 91.1 Mumbai | 15.9 | 15 | |
AIR FM2-Gold 100.7 Mumbai | 14.1 | 14 | |
Big FM 92.7 Mumbai | 11.6 | 12.2 | |
Fever FM 104 Mumbai | 11.8 | 12.1 | |
Red FM 93.5 Mumbai | 10.9 | 10.9 | |
Vividh Bharati Mumbai | 4.9 | 5.4 | |
Radio One 94.3 Mumbai | 5.5 | 5.2 | |
AIR FM1-Rainbow 107.1 Mumbai | 4.6 | 4.3 | |
Oye! 104.8 FM Mumbai | 3.5 | 3.6 | |
Akashavani Mumbai | 2.1 | 2.1 | |
Others Mumbai | 0 | 0 | |
Total | 100 | 100 | |
Market: DELHI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 47-50' 2011 | Wk 51 '11- Wk 2' 2012 | |
Fever FM 104 Delhi | 19.5 | 18.8 | |
AIR FM2-Gold 106.4 Delhi | 20.1 | 18.3 | |
Radio Mirchi 98.3 Delhi | 17 | 16.7 | |
Radio City 91.1 Delhi | 11 | 12 | |
Red FM 93.5 Delhi | 11.7 | 11.5 | |
Big FM 92.7 Delhi | 5.4 | 6.3 | |
Radio One 94.3 Delhi | 5.3 | 5.2 | |
Oye! 104.8 FM Delhi | 3.4 | 3.7 | |
AIR FM1-Rainbow 102.6 Delhi | 2.5 | 2.8 | |
Hit 95 FM Delhi | 2.2 | 2.5 | |
Vividh Bharati Delhi | 1.2 | 1.5 | |
Akashavani Delhi | 0.6 | 0.6 | |
Others Delhi | 0.1 | 0.1 | |
Total | 100 | 100 | |
Market: BANGALORE | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 47-50' 2011 | Wk 51 '11- Wk 2' 2012 | |
Radio City 91.1 Bangalore | 24 | 24.6 | |
Radio Mirchi 98.3 Bangalore | 23.1 | 23.6 | |
Big FM 92.7 Bangalore | 18.4 | 17.9 | |
Red FM 93.5 Bangalore | 12.5 | 12.7 | |
AIR FM1-Rainbow 101.3 Bangalore | 6.4 | 6.4 | |
Radio One 94.3 Bangalore | 5.7 | 5.1 | |
AIR FM1-Vividh Bharati Bangalore | 4.7 | 4.9 | |
Fever FM 104 Bangalore | 2.9 | 2.7 | |
Radio Indigo 91.9 Bangalore | 1.8 | 1.6 | |
Akashavani Bangalore | 0.3 | 0.3 | |
Others Bangalore | 0.1 | 0.1 | |
Gyan Vani 107.6 Bangalore | 0.1 | 0.1 | |
Total | 100 | 100 | |
Market: KOLKATA | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 47-50' 2011 | Wk 51 '11- Wk 2' 2012 | |
Radio Mirchi 98.3 Kolkata | 23.2 | 23.3 | |
Big FM 92.7 Kolkata | 16.8 | 17.4 | |
Friends FM 91.9 Kolkata | 15.7 | 14.9 | |
Aamar FM 106.2 Kolkata | 10.7 | 10.7 | |
Red FM 93.5 Kolkata | 8.9 | 9.3 | |
Fever FM 104 Kolkata | 9.4 | 7.9 | |
Oye! 104.8 FM Kolkata | 4 | 4.8 | |
Radio One 94.3 Kolkata | 3.5 | 3.8 | |
AIR FM2-Gold 100.2 Kolkata | 2.7 | 3.2 | |
AIR FM1-Rainbow 107 Kolkata | 2.1 | 2.1 | |
Power FM 107.8 Kolkata | 1.1 | 1 | |
Vividh Bharati Kolkata | 1 | 0.9 | |
Akashavani Kolkata | 0.9 | 0.7 | |
Others Kolkata | 0 | 0 | |
Total | 100 | 100 | |
About
TAM Media Research TAM is a joint venture between Nielsen Company & Kantar Media Research. Besides measuring TV Viewership, TAM also monitors Advertising Expenditure of Television, Print & Radio through its division AdEx India. Since 2004, it extended its presence in the PR Measurement & Analysis space for Corporate/Marketing Clients by setting up a separate division – Eikona PR Measurement. In 2007, the joint venture introduced RAM (Radio Audience Measurement) service to track Radio Listenership for the Indian Radio Broadcast Industry. In year 2009, TAM launched a division, called TAM Sports that specializes in monitoring Sports Sponsorship ROI. TAM Media Research’s objective is to fuel media insights that will drive the growth of the Indian Media Industry. |