Source : RAM | |||
Market: MUMBAI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 52, 2011 to Wk 3, 2012 | Wk 4 to 7, 2012 | |
Radio City 91.1 Mumbai | 14.9 | 15.5 | |
Radio Mirchi 98.3 Mumbai | 15.3 | 15 | |
AIR FM2-Gold 100.7 Mumbai | 13.8 | 13.9 | |
Fever FM 104 Mumbai | 12.1 | 12.5 | |
Big FM 92.7 Mumbai | 12.3 | 11.8 | |
Red FM 93.5 Mumbai | 10.9 | 11.3 | |
Radio One 94.3 Mumbai | 5.3 | 5.6 | |
Vividh Bharati Mumbai | 5.4 | 5.1 | |
AIR FM1-Rainbow 107.1 Mumbai | 4.3 | 4 | |
Oye! 104.8 FM Mumbai | 3.5 | 3.6 | |
Akashavani Mumbai | 2.1 | 1.7 | |
Others Mumbai | 0 | 0 | |
Total | 100 | 100 | |
Market: DELHI | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 52, 2011 to Wk 3, 2012 | Wk 4 to 7, 2012 | |
Fever FM 104 Delhi | 18.7 | 18.4 | |
AIR FM2-Gold 106.4 Delhi | 18 | 18.3 | |
Radio Mirchi 98.3 Delhi | 16.8 | 16.2 | |
Radio City 91.1 Delhi | 12.1 | 12.2 | |
Red FM 93.5 Delhi | 11.5 | 12 | |
Big FM 92.7 Delhi | 6.8 | 7.1 | |
Radio One 94.3 Delhi | 5.1 | 5 | |
Oye! 104.8 FM Delhi | 3.5 | 3.7 | |
AIR FM1-Rainbow 102.6 Delhi | 2.9 | 2.7 | |
Hit 95 FM Delhi | 2.4 | 2.3 | |
Vividh Bharati Delhi | 1.5 | 1.4 | |
Akashavani Delhi | 0.6 | 0.5 | |
Others Delhi | 0.1 | 0.1 | |
Total | 100 | 100 | |
Market: BANGALORE | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 52, 2011 to Wk 3, 2012 | Wk 4 to 7, 2012 | |
Radio City 91.1 Bangalore | 24.6 | 25.3 | |
Radio Mirchi 98.3 Bangalore | 23.1 | 22.3 | |
Big FM 92.7 Bangalore | 18.3 | 17.8 | |
Red FM 93.5 Bangalore | 12.5 | 12.7 | |
AIR FM1-Rainbow 101.3 Bangalore | 6.5 | 6.3 | |
Radio One 94.3 Bangalore | 4.9 | 5.2 | |
AIR FM1-Vividh Bharati Bangalore | 5.2 | 4.7 | |
Fever FM 104 Bangalore | 2.9 | 3.5 | |
Radio Indigo 91.9 Bangalore | 1.6 | 1.8 | |
Akashavani Bangalore | 0.3 | 0.3 | |
Gyan Vani 107.6 Bangalore | 0.1 | 0.1 | |
Others Bangalore | 0 | 0 | |
Total | 100 | 100 | |
Market: KOLKATA | |||
Demographic: All People 12+ Filter Demographic: None | |||
Statistic: Share % | |||
Daypart: Sun - Sat 12:00 AM - 12:00 AM | |||
Place of Listening: All | |||
Channels | Wk 52, 2011 to Wk 3, 2012 | Wk 4 to 7, 2012 | |
Radio Mirchi 98.3 Kolkata | 23.6 | 23.8 | |
Big FM 92.7 Kolkata | 17.1 | 16.9 | |
Friends FM 91.9 Kolkata | 14.8 | 14.8 | |
Aamar FM 106.2 Kolkata | 10.7 | 10.5 | |
Fever FM 104 Kolkata | 8.1 | 8.5 | |
Red FM 93.5 Kolkata | 9.3 | 8.2 | |
Oye! 104.8 FM Kolkata | 4.9 | 4.6 | |
Radio One 94.3 Kolkata | 3.7 | 4 | |
AIR FM2-Gold 100.2 Kolkata | 3.2 | 3.2 | |
AIR FM1-Rainbow 107 Kolkata | 2.1 | 2.3 | |
Power FM 107.8 Kolkata | 1.1 | 1.3 | |
Akashavani Kolkata | 0.6 | 0.9 | |
Vividh Bharati Kolkata | 0.9 | 0.9 | |
Others Kolkata | 0 | 0 | |
Total | 100 | 100 | |
About
TAM Media Research TAM is a joint venture between Nielsen Company & Kantar Media Research. Besides measuring TV Viewership, TAM also monitors Advertising Expenditure of Television, Print & Radio through its division AdEx India. Since 2004, it extended its presence in the PR Measurement & Analysis space for Corporate/Marketing Clients by setting up a separate division – Eikona PR Measurement. In 2007, the joint venture introduced RAM (Radio Audience Measurement) service to track Radio Listenership for the Indian Radio Broadcast Industry. In year 2009, TAM launched a division, called TAM Sports that specializes in monitoring Sports Sponsorship ROI. TAM Media Research’s objective is to fuel media insights that will drive the growth of the Indian Media Industry. |