MUMBAI: Based on the latest data from Viberate, which shows that BLACKPINK is now the reigning K-pop group over BTS. This comes on the heels of BLACKPINK’s video for “Ddu-Du Ddu-Du” being the first K-pop video to reach one billion views on YouTube.
Viberate’s data is calculated according to digital popularity on Twitter, Instagram, Spotify, SoundCloud, and YouTube (where BLACKPINK especially dominates).
BLACKPINK VS. BTS: BATTLE OF THE K-POP SUPERSTARS
Viberate rank overall* | #22 | #27 |
---|---|---|
Viberate rank within Mainstream Pop | #15 | #18 |
Viberate rank within subgenre (Asian Pop) | #1 | #2 |
Spotify followers | 14M | 9M |
The average among Top 500 Pop artists is 4.2M. | ||
YouTube views | #1 (4.5B yearly views), followed by Mainstream Pop and Latin artists | #62 (1.2B), |
YouTube video trending | Kill this love (647M since April 2019) | Boy with Luv feat. Halsey (608M since April 2019), Guinness World Records 2020 for the most viewed YouTube video in 24 hours and most viewed YouTube music video in 24 hours by a k-pop group |
Most viewed on YouTube | DDU-DU DDU-DU | DNA |
Twitter followers | 3.1M (+2M yearly), | 17.6M (+5M yearly), |
The average among Top 500 Pop artists is 10.1M. | ||
Instagram followers | 21.4M | 21.1M |
The average among Top 500 Pop artists is 14.8M. | ||
Fun fact: While members of BTS don't have personal accounts, all the members of BLACKPINK opened theirs in June 2018 (shortly after their comeback). Until now, Lisa, Jennie, Rosé, and Jisoo are each followed by around 20M fans. | ||
Soundcloud plays (yearly) | Not posting under group's individual account. | #2 among artists posting under their own account (not label's): |
Music Network (followed by) | Chris Brown, Drake, Skrillex, Halsey, DJ Snake, Thalía, The Chainsmokers, Steve Aoki | Cardi B, Lele Pons, Major Lazer, Zedd, The Chainsmokers, DJ Khaled, Steve Aoki, Pharell Williams |
|
Ranking is calculated according to their digital popularity on Twitter, Instagram, Spotify, SoundCloud, and YouTube. More on Viberate.com.