Source: RAM
Market : BANGALORE  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Time Period: Wk 06 to Wk 10, 2011 (6th February, 2011 to 12th March, 2011)
 
Gains (=/>0.2%)
Losses (=/>0.2%)
Vividh Bharati, City, Mirchi, Big, One, Indigo, Gyan Vani
Fever, Red, AIR FM1-Rainbow, Akashavani
Channel Last 4 weeks Last Week This Week Gain Loss
Big FM 92.7 Bangalore 17.6 17.3 18.2 0.9
Radio Mirchi 98.3 Bangalore 17.4 16.6 17.7 1.1
Radio City 91.1 Bangalore 14.0 14.4 15.6 1.2
S FM/Red FM 93.5 Bangalore 10.7 11.8 10.6 -1.2
Fever FM 104 Bangalore 15.0 12.3 9.7 -2.6
AIR FM1-Rainbow 101.3 Bangalore 8.3 9.6 8.4 -1.2
AIR FM1-Vividh Bharati Bangalore 6.1 6.7 8.0 1.3
Radio One 94.3 Bangalore 7.3 7.5 7.7 0.2
Radio Indigo 91.9 Bangalore 2.5 2.7 2.9 0.2
Gyan Vani 107.6 Bangalore 0.7 0.7 0.9 0.2
Akashavani Bangalore 0.4 0.4 0.2 -0.2
Others Bangalore 0.1 0.1 0.0 -0.1
Market : DELHI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
AIR FM2-Gold, Big, AIR FM1-Rainbow, Hit FM, One
Fever, Mirchi, Red
  Channel Last 4 weeks Last Week This Week Gain Loss
  Fever FM 104 Delhi 21.3 23.8 22.6 -1.2
  Radio Mirchi 98.3 Delhi 21.9 19.7 19.0 -0.7
  AIR FM2-Gold 106.4 Delhi 16.1 18.0 18.7 0.7
  Radio City 91.1 Delhi 9.5 9.3 9.4 0.1
  Red FM 93.5 Delhi 9.5 8.9 8.5 -0.4
  Big FM 92.7 Delhi 6.9 6.7 7.2 0.5
  Radio One 94.3 Delhi 5.3 4.9 5.1 0.2
  Oye! 104.8 FM Delhi 3.1 3.0 3.1 0.1
  AIR FM1-Rainbow 102.6 Delhi 2.3 2.0 2.4 0.4
  Hit 95 FM Delhi 2.3 1.8 2.1 0.3
  Vividh Bharati Delhi 1.5 1.6 1.5 -0.1
  Akashavani Delhi 0.3 0.2 0.4 0.2
  Others Delhi 0.0 0.0 0.0 0.0
Market : KOLKATA  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
NIL
NIL
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Kolkata 21.1 21.9 21.8 -0.1
  Big FM 92.7 Kolkata 17.2 16.5 16.5 0.0
  Friends FM 91.9 Kolkata 12.7 13.6 13.6 0.0
  Aamar FM 106.2 Kolkata 12.8 13.0 13.0 0.0
  Fever FM 104 Kolkata 9.5 8.8 8.9 0.1
  Red FM 93.5 Kolkata 7.8 7.7 7.7 0.0
  Oye! 104.8 FM Kolkata 4.8 4.2 4.2 0.0
  AIR FM2-Gold 100.2 Kolkata 3.6 3.9 3.9 0.0
  Radio One 94.3 Kolkata 4.2 3.9 3.9 0.0
  AIR FM1-Rainbow 107 Kolkata 2.5 2.6 2.6 0.0
  Power FM 107.8 Kolkata 1.7 1.7 1.7 0.0
  Akashavani Kolkata 1.5 1.4 1.4 0.0
  Vividh Bharati Kolkata 0.8 0.8 0.8 0.0
  Others Kolkata 0.0 0.0 0.0 0.0
Market : MUMBAI  
Demographic : All People 12+  Filter Demographic : None  
Statistic : Share %  
Daypart : Whole Week  
Place of Listening : All  
Gains (=/>0.2%)
Losses (=/>0.2%)
City, Big, Vividh Bharati, Akashavani, Others
AIR FM1-Rainbow, Mirchi, Red, Oye!, One,
  Channel Last 4 weeks Last Week This Week Gain Loss
  Radio Mirchi 98.3 Mumbai 15.0 16.3 15.7 -0.6
  Radio City 91.1 Mumbai 13.8 13.3 14.3 1.0
  Big FM 92.7 Mumbai 13.2 13.1 13.8 0.7
  Red FM 93.5 Mumbai 12.9 13.7 13.3 -0.4
  AIR FM2-Gold 100.7 Mumbai 12.0 12.6 12.6 0.0
  Fever FM 104 Mumbai 9.2 7.5 7.6 0.1
  Radio One 94.3 Mumbai 5.9 6.3 6.0 -0.3
  Vividh Bharati Mumbai 5.0 5.0 5.3 0.3
  AIR FM1-Rainbow 107.1 Mumbai 4.9 4.9 4.0 -0.9
  Oye! 104.8 FM Mumbai 4.5 4.3 3.9 -0.4
  Akashavani Mumbai 3.4 3.1 3.3 0.2
  Others Mumbai 0.0 0.0 0.2 0.2