Source: RAM | |||||
Market : BANGALORE | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Time Period: Wk 02 to Wk 06, 2011 (9th January, 2011 to 12th February, 2011) | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Red, AIR FM1-Rainbow, One, Indigo,Akashavani, Others |
Big, Mirchi, City, Vividh Bharati
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Big FM 92.7 Bangalore | 18.8 | 19.1 | 17.6 | -1.5 | |
Radio Mirchi 98.3 Bangalore | 18.0 | 18.2 | 17.5 | -0.7 | |
Fever FM 104 Bangalore | 15.0 | 15.1 | 15.1 | 0.0 | |
Radio City 91.1 Bangalore | 13.8 | 13.5 | 13.2 | -0.3 | |
S FM/Red FM 93.5 Bangalore | 9.5 | 9.5 | 10.8 | 1.3 | |
AIR FM1-Rainbow 101.3 Bangalore | 7.9 | 8.2 | 8.7 | 0.5 | |
Radio One 94.3 Bangalore | 7.1 | 6.9 | 7.3 | 0.4 | |
AIR FM1-Vividh Bharati Bangalore | 5.8 | 5.6 | 5.4 | -0.2 | |
Radio Indigo 91.9 Bangalore | 2.7 | 2.7 | 2.9 | 0.2 | |
Gyan Vani 107.6 Bangalore | 1.1 | 0.7 | 0.7 | 0.0 | |
Akashavani Bangalore | 0.2 | 0.3 | 0.5 | 0.2 | |
Others Bangalore | 0.0 | 0.0 | 0.2 | 0.2 | |
Market : DELHI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Hit FM, Fever, City, Big, Rainbow, Oye!, Vividh Bharati |
Red, AIR FM2-Gold, Mirchi
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Delhi | 23.7 | 23.5 | 22.9 | -0.6 | |
Fever FM 104 Delhi | 18.8 | 19.1 | 19.8 | 0.7 | |
AIR FM2-Gold 106.4 Delhi | 16.1 | 15.7 | 14.2 | -1.5 | |
Radio City 91.1 Delhi | 8.9 | 9.2 | 9.8 | 0.6 | |
Red FM 93.5 Delhi | 10.8 | 11.4 | 9.8 | -1.6 | |
Big FM 92.7 Delhi | 7.1 | 6.7 | 7.1 | 0.4 | |
Radio One 94.3 Delhi | 5.5 | 5.8 | 5.9 | 0.1 | |
Oye! 104.8 FM Delhi | 2.8 | 2.9 | 3.2 | 0.3 | |
Hit 95 FM Delhi | 2.2 | 2.0 | 2.9 | 0.9 | |
AIR FM1-Rainbow 102.6 Delhi | 2.3 | 2.1 | 2.5 | 0.4 | |
Vividh Bharati Delhi | 1.4 | 1.2 | 1.5 | 0.3 | |
Akashavani Delhi | 0.3 | 0.3 | 0.4 | 0.1 | |
Others Delhi | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : KOLKATA | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Mirchi, Big, Friends, Power |
Aamar, Oye!, One
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Kolkata | 20.5 | 20.7 | 21.4 | 0.7 | |
Big FM 92.7 Kolkata | 17.3 | 17.3 | 17.9 | 0.6 | |
Friends FM 91.9 Kolkata | 12.0 | 11.8 | 12.2 | 0.4 | |
Aamar FM 106.2 Kolkata | 12.0 | 11.9 | 11.5 | -0.4 | |
Fever FM 104 Kolkata | 9.5 | 10.0 | 9.9 | -0.1 | |
Red FM 93.5 Kolkata | 8.2 | 8.0 | 7.9 | -0.1 | |
Oye! 104.8 FM Kolkata | 4.8 | 5.0 | 4.6 | -0.4 | |
Radio One 94.3 Kolkata | 5.2 | 4.9 | 4.5 | -0.4 | |
AIR FM2-Gold 100.2 Kolkata | 3.8 | 3.5 | 3.4 | -0.1 | |
AIR FM1-Rainbow 107 Kolkata | 2.6 | 2.8 | 2.7 | -0.1 | |
Akashavani Kolkata | 1.8 | 1.8 | 1.7 | -0.1 | |
Power FM 107.8 Kolkata | 1.5 | 1.5 | 1.7 | 0.2 | |
Vividh Bharati Kolkata | 0.8 | 0.8 | 0.8 | 0.0 | |
Others Kolkata | 0.0 | 0.0 | 0.0 | 0.0 | |
Market : MUMBAI | |||||
Demographic : All People 12+ Filter Demographic : None | |||||
Statistic : Share % | |||||
Daypart : Whole Week | |||||
Place of Listening : All | |||||
Gains (=/>0.2%)
|
Losses (=/>0.2%)
|
||||
Oye!, Red, AIR FM2-Gold, Akashavani, Fever |
Mirchi, Big, Vividh Bharati, One
|
||||
Channel | Last 4 weeks | Last Week | This Week | Gain Loss | |
Radio Mirchi 98.3 Mumbai | 16.2 | 16.5 | 14.8 | -1.7 | |
Radio City 91.1 Mumbai | 13.5 | 13.3 | 13.3 | 0.0 | |
Red FM 93.5 Mumbai | 13.0 | 12.2 | 12.9 | 0.7 | |
Big FM 92.7 Mumbai | 12.8 | 13.4 | 12.8 | -0.6 | |
AIR FM2-Gold 100.7 Mumbai | 11.0 | 11.1 | 11.7 | 0.6 | |
Fever FM 104 Mumbai | 11.0 | 11.0 | 11.2 | 0.2 | |
Radio One 94.3 Mumbai | 6.2 | 6.1 | 5.9 | -0.2 | |
AIR FM1-Rainbow 107.1 Mumbai | 4.6 | 4.9 | 4.9 | 0.0 | |
Vividh Bharati Mumbai | 4.8 | 5.1 | 4.7 | -0.4 | |
Oye! 104.8 FM Mumbai | 3.6 | 3.5 | 4.6 | 1.1 | |
Akashavani Mumbai | 3.2 | 2.9 | 3.2 | 0.3 | |
Others Mumbai | 0.0 | 0.0 | 0.1 | 0.1 | |