MUMBAI: In Week 52 o f RAM ratings, radio stations did not see any major change in their positions while big names like Radio Mirchi, Fever FM and Radio City continued topping in their respective metros.
HT Media’s Fever FM as usual topped in Mumbai and Delhi with share per cent of 17.3 and 19.2 and T.S.L. of 6.23 and 5.17 respectively. In Kolkata, HT Media’s popular radio station had to settle at second position with 18.4 share per cent and 7.13 T.S.L. When it comes to Bengaluru, Fever FM recorded 14.4 share per cent and 7.5 T.S.L. while standing at position four in the South Indian city.
When it comes to Radio Mirchi, the station was as usual a star in Kolkata as it topped there with a share per cent of 19.6 and T.S.L. of 4.25. The radio station stood third in both Mumbai and Bengaluru, with share percent of 12.9 and 15.8 T.S.L. of 4.1 and 6.35. But, in Delhi, Radio Mirchi had to settle at position four with 12.3 share per cent and 3.32 T.S.L.
Radio City topped as usual in Bengaluru with share per cent of 24.4 and T.S.L. of 8.58. The popular radio station stood second in Mumbai with 13.3 share per cent and 5.47 T.S.L. respectively. When it comes to Delhi, the station had to settle at position three with 13.1 share per cent and 4.16 T.S.L.
Check out the table here
MUMBAI
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 17.3 | 6.23 | |
2 | Radio City 91.1 Mumbai | 13.3 | 5.47 | |
3 | Radio Mirchi 98.3 Mumbai | 12.9 | 4.1 | |
4 | Big FM 92.7 Mumbai | 12.2 | 5.28 | |
5 | Radio Nasha 91.9 Mumbai | 11.6 | 6.1 | |
6 | Red FM 93.5 Mumbai | 9.6 | 4.05 | |
7 | AIR FM2-Gold 100.7 Mumbai | 6.5 | 5.31 | |
8 | REDTRO 106.4 Mumbai | 5.3 | 8.31 | |
9 | Radio One 94.3 Mumbai | 2.9 | 2.49 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.7 | 4.19 |
KOLKATA
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19.6 | 4.25 | |
2 | Fever FM 104 Kolkata | 18.4 | 7.13 | |
3 | Big FM 92.7 Kolkata | 17.4 | 5.17 | |
4 | Aamar FM 106.2 Kolkata | 10 | 4.07 | |
5 | Red FM 93.5 Kolkata | 9 | 3.14 | |
6 | Friends FM 91.9 Kolkata | 5.9 | 3.16 | |
7 | Ishq FM 104.8 Kolkata | 4.6 | 3.21 | |
8 | Radio One 94.3 Kolkata | 4.6 | 4.04 | |
9 | AIR FM2-Gold 100.2 Kolkata | 4.2 | 3.44 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3.1 | 3.55 |
DELHI
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 19.2 | 5.17 | |
2 | Radio Nasha 107.2 Delhi | 13.2 | 4.17 | |
3 | Radio City 91.1 Delhi | 13.1 | 4.16 | |
4 | Radio Mirchi 98.3 Delhi | 12.3 | 3.32 | |
5 | Red FM 93.5 Delhi | 10.3 | 3.38 | |
6 | AIR FM2-Gold 106.4 Delhi | 9.7 | 4.11 | |
7 | Big FM 92.7 Delhi | 7.8 | 3.1 | |
8 | Ishq FM 104.8 Delhi | 4.3 | 2.23 | |
9 | Hit 95 FM Delhi | 3.5 | 2.46 | |
10 | AIR FM1-Rainbow 102.6 Delhi | 3 | 2.05 |
BENGALURU
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.4 | 8.58 | |
2 | Big FM 92.7 Bangalore | 19.5 | 7.24 | |
3 | Radio Mirchi 98.3 Bangalore | 15.8 | 6.35 | |
4 | Fever FM 104 Bangalore | 14.4 | 7.5 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 7 | 5.52 | |
6 | AIR FM1-Vividh Bharati Bangalore | 5.7 | 5.27 | |
7 | Red FM 93.5 Bangalore | 4.7 | 3.4 | |
8 | Radio One 94.3 Bangalore | 4.4 | 4.56 | |
9 | Radio Indigo 91.9 Bangalore | 2 | 3.18 | |
10 | Radio Mirchi 95 Bangalore | 1 | 4.35 |