MUMBAI: In Week 14 of RAM Ratings, radio stations ranking remained unchanged when compared to RAM Week 13. While Fever FM topped in Mumbai and Delhi with 17.6 and 19.5 share per cents and 6.58 and 5.27 T.S.Ls respectively, Radio City topped in Bengaluru with 25.2 share per cent and 9.08 T.S.L. Radio Mirchi was once again ruling in Kolkata with 18.9 share per cent and 4.37 T.S.L.
Fever FM stood second in Kolkata with 17.8 share per cent and 6.52 T.S.L., while it had to settle at the fourth place in Bengaluru with 14.7 share per cent and 7.45 T.S.L.
Radio City stood second in Delhi with 13 share per cent and 4.03 T.S.L., while the popular radio station had to settle at third place in Mumbai with 12.6 share per cent and 5.23 T.S.L. respectively. But, the radio station as usual didn’t make to the top 10 in Kolkata.
Lastly, Radio Mirchi stood second in Mumbai with 12.8 share per cent and 4.14 T.S.L., while it had to settle at third place in Bengaluru with 15.8 share per cent and 7 T.S.L. Mirchi stood fourth in Delhi with 11.7 share per cent and 3.19 T.S.L.
Other radio stations also didn’t witness any major change in position.
Check table below
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 17.6 | 6.58 | |
2 | Radio Mirchi 98.3 Mumbai | 12.8 | 4.14 | |
3 | Radio City 91.1 Mumbai | 12.6 | 5.23 | |
4 | Big FM 92.7 Mumbai | 12.1 | 5.16 | |
5 | Radio Nasha 91.9 Mumbai | 11.3 | 6.1 | |
6 | Red FM 93.5 Mumbai | 9.6 | 3.5 | |
7 | AIR FM2-Gold 100.7 Mumbai | 7.1 | 5.28 | |
8 | REDTRO 106.4 Mumbai | 5.1 | 7.4 | |
9 | Radio One 94.3 Mumbai | 3.2 | 2.44 | |
10 | Vividh Bharati Mumbai | 2.8 | 6.37 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 18.9 | 4.37 | |
2 | Fever FM 104 Kolkata | 17.8 | 6.52 | |
3 | Big FM 92.7 Kolkata | 17.1 | 5.3 | |
4 | Aamar FM 106.2 Kolkata | 10.6 | 4.38 | |
5 | Red FM 93.5 Kolkata | 9.1 | 3.2 | |
6 | Friends FM 91.9 Kolkata | 5.8 | 3.25 | |
7 | Ishq FM 104.8 Kolkata | 5.7 | 3.54 | |
8 | Radio One 94.3 Kolkata | 5.1 | 4.5 | |
9 | AIR FM2-Gold 100.2 Kolkata | 4.5 | 4.23 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3 | 4.11 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 19.5 | 5.27 | |
2 | Radio City 91.1 Delhi | 13 | 4.03 | |
3 | Radio Nasha 107.2 Delhi | 12.5 | 4.19 | |
4 | Radio Mirchi 98.3 Delhi | 11.7 | 3.19 | |
5 | AIR FM2-Gold 106.4 Delhi | 10.6 | 4.37 | |
6 | Red FM 93.5 Delhi | 10.4 | 3.53 | |
7 | Big FM 92.7 Delhi | 7.8 | 3.23 | |
8 | Hit 95 FM Delhi | 3.6 | 2.53 | |
9 | AIR FM1-Rainbow 102.6 Delhi | 3.5 | 2.08 | |
10 | Ishq FM 104.8 Delhi | 3.5 | 2.38 |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 25.2 | 9.08 | |
2 | Big FM 92.7 Bangalore | 19.5 | 6.58 | |
3 | Radio Mirchi 98.3 Bangalore | 15.8 | 7 | |
4 | Fever FM 104 Bangalore | 14.7 | 7.45 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 7.1 | 5.45 | |
6 | AIR FM1-Vividh Bharati Bangalore | 5.6 | 5.13 | |
7 | Red FM 93.5 Bangalore | 4.6 | 3.42 | |
8 | Radio One 94.3 Bangalore | 3.6 | 4.13 | |
9 | Radio Mirchi 95 Bangalore | 1.6 | 3.58 | |
10 | Radio Indigo 91.9 Bangalore | 1.1 | 2 | |