MUMBAI: In the recent week of RAM ratings, the TSL (Time Spent over Listening) in each city have shown different results. Taking Mumbai and Bengaluru under consideration, on comparing week 16 and 17, TSL in Bengaluru dipped and rose in Mumbai.
In Bengaluru, Radio City, BIG FM and Radio Mirchi held the first three positions. In week 16, Radio City’s TSL was 9.37, BIG FM was 7.13 and Radio Mirchi was 7.06. In week 17, TSL dropped to 9.28, 6.55 and 6.45 respectively.
In Mumbai, Fever FM, Radio Mirchi and Radio City held the first three positions. Week 17 turned fruitful for Mumbai as the TSL witnessed a rise in comparison to the previous week. In Week 16, TSL for first three radio stations were 5.57, 4.04 and 5.19 respectively while the latest weeks chart shows a rise in TSL’s with 6.23, 4.19 and 5.29.
Furthermore, talking about the other two cities, in Kolkata, Radio Mirchi from the second managed to take the first position with share per cent 20.5 and TSL 3.54 and shifted BIG FM to the second with share per cent 19.4 and TSL 5.17.
The capital city witnessed movements in the third and the fourth position. Radio Mirchi that held the third position in Week 16 made a shift to the fourth position. The fourth position holder Radio Nasha made a shift upwards to the third in the recent week. For week 17, Radio Nasha’s share per cent is 12.2 and TSL is 4.19 while Radio Mirchi’s share per cent is 11.9 and TSL 3.14.
Mumbai
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Mumbai | 16.3 | 6.23 |
2 | Radio Mirchi 98.3 Mumbai | 14.5 | 4.19 |
3 | Radio City 91.1 Mumbai | 13.6 | 5.29 |
4 | Big FM 92.7 Mumbai | 12.7 | 5.14 |
5 | Radio Nasha 91.9 Mumbai | 10.4 | 5.19 |
6 | Red FM 93.5 Mumbai | 9.8 | 3.47 |
7 | AIR FM2-Gold 100.7 Mumbai | 7 | 5.1 |
8 | REDTRO 106.4 Mumbai | 4.3 | 5.46 |
9 | Radio One 94.3 Mumbai | 2.9 | 2.23 |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.7 | 3.08 |
Kolkata
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 20.5 | 3.54 |
2 | Big FM 92.7 Kolkata | 19.4 | 5.17 |
3 | Fever FM 104 Kolkata | 18.6 | 5.42 |
4 | Red FM 93.5 Kolkata | 9 | 2.55 |
5 | Aamar FM 106.2 Kolkata | 8.9 | 3.41 |
6 | Ishq FM 104.8 Kolkata | 5.8 | 3.07 |
7 | Friends FM 91.9 Kolkata | 4.8 | 2.31 |
8 | Radio One 94.3 Kolkata | 3.9 | 3.41 |
9 | AIR FM2-Gold 100.2 Kolkata | 3.8 | 2.56 |
10 | Vividh Bharati Kolkata | 2.4 | 5.18 |
Delhi
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Delhi | 19.7 | 5.04 |
2 | Radio City 91.1 Delhi | 12.5 | 3.55 |
3 | Radio Nasha 107.2 Delhi | 12.2 | 4.19 |
4 | Radio Mirchi 98.3 Delhi | 11.9 | 3.14 |
5 | AIR FM2-Gold 106.4 Delhi | 10.6 | 4.24 |
6 | Red FM 93.5 Delhi | 9 | 2.59 |
7 | Big FM 92.7 Delhi | 8.1 | 3.04 |
8 | Ishq FM 104.8 Delhi | 4.1 | 2.22 |
9 | Hit 95 FM Delhi | 3.9 | 2.38 |
10 | AIR FM1-Rainbow 102.6 Delhi | 3.6 | 2.03 |
Bengaluru
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.8 | 9.28 |
2 | Big FM 92.7 Bangalore | 18.1 | 6.55 |
3 | Radio Mirchi 98.3 Bangalore | 16.6 | 6.45 |
4 | Fever FM 104 Bangalore | 14.5 | 7.47 |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.8 | 5.32 |
6 |
...