MUMBAI: RAM is back with charts from another week. This time the stations have again shown no major changes in the four metropolitan cities. But there was something that we observed in the RAM data.
Each city i.e. Mumbai, Kolkata, Bengaluru and Delhi has different population. Mumbai is the highest while Kolkata is the lowest amongst the four. But the interesting fact here is that the time spent listening and share percentage by the consumers is more in Bengaluru (second highest populated amongst the four cities) than Mumbai.
In Week 26, the ranking of radio stations in the first position is taking under observation. Bengaluru’s T.S.L for Radio City is 9.27 while share per cent is 25.1. Next is Mumbai with T.S.L 6.25 and share per cent 16.4 for Fever FM. Delhi ranks third with Fever FM’s T.S.L 4.59 and share per cent 19.5 while Radio Mirchi in Kolkata stands last by T.S.L 4.46 and share per cent 19.2.
Mumbai
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Mumbai | 16.4 | 6.25 |
2 | Radio Mirchi 98.3 Mumbai | 14 | 4.26 |
3 | Big FM 92.7 Mumbai | 12.5 | 5.09 |
4 | Radio City 91.1 Mumbai | 11.9 | 4.57 |
5 | Radio Nasha 91.9 Mumbai | 10.3 | 5.07 |
6 | Red FM 93.5 Mumbai | 9.7 | 3.48 |
7 | AIR FM2-Gold 100.7 Mumbai | 6.8 | 4.55 |
8 | REDTRO 106.4 Mumbai | 4.2 | 5.51 |
9 | Radio One 94.3 Mumbai | 3.6 | 2.31 |
10 | AIR FM1-Rainbow 107.1 Mumbai | 3.4 | 3.32 |
Delhi
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Delhi | 19.5 | 4.59 |
2 | Radio City 91.1 Delhi | 13.4 | 4.17 |
3 | Radio Mirchi 98.3 Delhi | 12.6 | 3.31 |
4 | Radio Nasha 107.2 Delhi | 12.3 | 3.57 |
5 | Red FM 93.5 Delhi | 10 | 3.17 |
6 | AIR FM2-Gold 106.4 Delhi | 8.7 | 4.14 |
7 | Big FM 92.7 Delhi | 8.6 | 3.4 |
8 | Ishq FM 104.8 Delhi | 4 | 2.47 |
9 | AIR FM1-Rainbow 102.6 Delhi | 3.6 | 2.05 |
10 | Hit 95 FM Delhi | 3.5 | 2.47 |
Kolkata
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19.2 | 4.46 |
2 | Fever FM 104 Kolkata | 18.6 | 6.53 |
3 | Big FM 92.7 Kolkata | 17.4 | 5.36 |
4 | Red FM 93.5 Kolkata | 9.7 | 3.35 |
5 | Aamar FM 106.2 Kolkata | 8.9 | 3.53 |
6 | Ishq FM 104.8 Kolkata | 6.4 | 4.04 |
7 | AIR FM2-Gold 100.2 Kolkata | 5 | 4.1 |
8 | Friends FM 91.9 Kolkata | 5 | 2.57 |
9 | Radio One 94.3 Kolkata | 5 | 4.2 |
10 | AIR FM1-Rainbow 107 Kolkata | 2.3 | 3.06 |
Bengaluru
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Radio City 91.1 Bangalore | 25.1 | 9.27 |
2 | Big FM 92.7 Bangalore | 18.5 | 7.06 |
3 | Radio Mirchi 98.3 Bangalore | 16.5 | 6.56 |
4 | Fever FM 104 Bangalore | 14.1 | 7.17 |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.4 | 4.52 |
6 | AIR FM1-Vividh Bharati Bangalore | 5.1 | 4.28 |
7 | Red FM 93.5 Bangalore | 5 | 3.29 |
8 | Radio One 94.3 Bangalore | 4 | 4.52 |
9 | Radio Indigo 91.9 Bangalore | 1.9 | 3.13 |
10 | Radio Mirchi 95 Bangalore | 1.5 | 3.46 |