MUMBAI: In the Week 35 of RAM, Fever FM sustained its top spot in both Mumbai and Delhi. While its share per cent and T.S.L was 16.7 and 6.02 in Mumbai, Delhi recorded 18.7 share per cent and 4.59 T.S.L.
Fever FM had to settle to second position in Kolkatta with 18.2 share percent and 6.57 T.S.L, while the radio station ranked fourth in Bengaluru with share per cent of 13.7 and 7.19 T.S.L.
Other radio stations like Radio Mirchi scored second place in Mumbai with 14.4 share per cent and 4.21 T.S.L. But the station topped in Kolkatta with 20.2 share per cent and 5.01 T.S.L. It had to settle at third postion in Bengaluru and fourth in Delhi with share per cents 17.2 and 12.2 and T.S.Ls of 7.11 and 3.15, respectively.
Lastly, the next star in Week 35 was Radio City, whose positions varied in all the four metros respectively. While it topped in Bengaluru with share per cent 24.8 and T.S.L of 9.2, the station stood second in Delhi with 13.1 share per cent and 3.57 T.S.L. Also, in the city of dreams Mumbai, Radio City had to settle at position three with 13 share per cent and 5.1 T.S.L. But the radio hub had a bad luck in Kolkatta as it did not manage to reach top 10 this week.
Check out the table below
MUMBAI
RANK | STATIONS | SHARE % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 16.7 | 6.02 | |
2 | Radio Mirchi 98.3 Mumbai | 14.4 | 4.21 | |
3 | Radio City 91.1 Mumbai | 13 | 5.1 | |
4 | Big FM 92.7 Mumbai | 11.7 | 5.12 | |
5 | Radio Nasha 91.9 Mumbai | 11 | 6.02 | |
6 | Red FM 93.5 Mumbai | 10.1 | 3.48 | |
7 | AIR FM2-Gold 100.7 Mumbai | 6.6 | 5.01 | |
8 | REDTRO 106.4 Mumbai | 4.4 | 5.59 | |
9 | Radio One 94.3 Mumbai | 3 | 2.19 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.6 | 3.55 | |
Delhi
RANK | STATIONS | SHARE % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 18.7 | 4.59 | |
2 | Radio City 91.1 Delhi | 13.1 | 3.57 | |
3 | Radio Nasha 107.2 Delhi | 12.3 | 4.13 | |
4 | Radio Mirchi 98.3 Delhi | 12.2 | 3.15 | |
5 | AIR FM2-Gold 106.4 Delhi | 10.5 | 4.4 | |
6 | Red FM 93.5 Delhi | 9.6 | 3.04 | |
7 | Big FM 92.7 Delhi | 7.9 | 3.16 | |
8 | Hit 95 FM Delhi | 3.9 | 2.39 | |
9 | Ishq FM 104.8 Delhi | 3.8 | 2.28 | |
10 | AIR FM1-Rainbow 102.6 Delhi | 3.5 | 2.01 | |
Kolkatta
RANK | STATIONS | SHARE % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 20.2 | 5.01 | |
2 | Fever FM 104 Kolkata | 18.2 | 6.57 | |
3 | Big FM 92.7 Kolkata | 17.3 | 5.29 | |
4 | Aamar FM 106.2 Kolkata | 9.5 | 4.13 | |
5 | Red FM 93.5 Kolkata | 7.9 | 3.08 | |
6 | Radio One 94.3 Kolkata | 5.7 | 4.49 | |
7 | Ishq FM 104.8 Kolkata | 5.5 | 3.44 | |
8 | Friends FM 91.9 Kolkata | 5.2 | 3.15 | |
9 | AIR FM2-Gold 100.2 Kolkata | 4.1 | 3.26 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3 | 3.41 | |
Bengaluru
RANK | STATIONS | SHARE % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.8 | 9.2 | |
2 | Big FM 92.7 Bangalore | 18.7 | 6.5 | |
3 | Radio Mirchi 98.3 Bangalore | 17.2 | 7.11 | |
4 | Fever FM 104 Bangalore | 13.7 | 7.19 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.8 | 5.46 | |
6 | Red FM 93.5 Bangalore | 5.5 | 4.04 | |
7 | AIR FM1-Vividh Bharati Bangalore | 5 | 4.39 | |
8 | Radio One 94.3 Bangalore | 4 | 4.02 | |
9 | Radio Indigo 91.9 Bangalore | 1.4 | 2.45 | |
10 | Radio Mirchi 95 Bangalore | 1.2 | 3 |