MUMBAI: In Week 51 of RAM, Fever FM continued topping in Mumbai and Delhi. While its share per cent and T.S.L. in the city of dreams was18.2 and 6.17, its share per cent and T.S.L. in Delhi was 18.9 and 5.22.
When it comes to other metros, in Kolkata, Fever FM stood second with a share per cent of 18.7 and T.S.L. of 6.5. In Bengaluru, the radio station recorded 14.3 share per cent and 8.19 T.S.L.
Radio Mirchi continued topping in Kolkata in RAM Week 51, with 20.1 share per cent and 4.38 T.S.L. The station stood third in Bengaluru, while fourth in Delhi and Mumbai respectively. In Bengaluru, Radio Mirchi scored 17.4 share per cent and 6.48 T.S.L., while it recorded 11.6 and 11.8 share per cent and 3.27 and 3.35 T.S.L. in Delhi and Mumbai respectively.
Radio City topped in Bengaluru with 25.6 share per cent and 9.31 T.S.L. Other metros saw the radio station standing at second place in both Mumbai and Delhi, while it didn’t make it to the top 10 in Kolkata. Mirchi’s share per cent and T.S.L. in Mumbai was 11.8 and 3.35, while it scored 11.6 share per cent and 3.27 T.S.L. respectively.
Meanwhile, not much change in the positions was noticed among the top radio stations in India in RAM Week 51 also. Seems like the radio hubs are in no mood to settle for less.
For the next RAM rating update, stay tuned to Radioandmusic.
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 18.2 | 6.17 | |
2 | Radio City 91.1 Mumbai | 13.7 | 5.42 | |
3 | Big FM 92.7 Mumbai | 12.1 | 5.06 | |
4 | Radio Mirchi 98.3 Mumbai | 11.8 | 3.35 | |
5 | Radio Nasha 91.9 Mumbai | 11.6 | 5.43 | |
6 | Red FM 93.5 Mumbai | 9.7 | 3.43 | |
7 | AIR FM2-Gold 100.7 Mumbai | 6.7 | 4.23 | |
8 | REDTRO 106.4 Mumbai | 4.3 | 5.5 | |
9 | Radio One 94.3 Mumbai | 2.8 | 2.06 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.5 | 3.31 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 18.9 | 5.22 | |
2 | Radio City 91.1 Delhi | 13.7 | 4.24 | |
3 | Radio Nasha 107.2 Delhi | 13.1 | 4.34 | |
4 | Radio Mirchi 98.3 Delhi | 11.6 | 3.27 | |
5 | AIR FM2-Gold 106.4 Delhi | 10.8 | 4.47 | |
6 | Red FM 93.5 Delhi | 9.6 | 3.36 | |
7 | Big FM 92.7 Delhi | 7.6 | 3.08 | |
8 | Ishq FM 104.8 Delhi | 4.3 | 2.35 | |
9 | Hit 95 FM Delhi | 3.4 | 2.43 | |
10 | AIR FM1-Rainbow 102.6 Delhi | 3.2 | 2.06 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 20.1 | 4.38 | |
2 | Fever FM 104 Kolkata | 18.7 | 6.5 | |
3 | Big FM 92.7 Kolkata | 16.6 | 5.02 | |
4 | Aamar FM 106.2 Kolkata | 10.4 | 4.37 | |
5 | Red FM 93.5 Kolkata | 9.2 | 3.1 | |
6 | Friends FM 91.9 Kolkata | 5.4 | 3.19 | |
7 | Radio One 94.3 Kolkata | 5.4 | 4.42 | |
8 | Ishq FM 104.8 Kolkata | 5.2 | 3.1 | |
9 | AIR FM2-Gold 100.2 Kolkata | 3.9 | 3.19 | |
10 | AIR FM1-Rainbow 107 Kolkata | 2.7 | 4.01 |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 25.6 | 9.31 | |
2 | Big FM 92.7 Bangalore | 19.2 | 7.37 | |
3 | Radio Mirchi 98.3 Bangalore | 17.4 | 6.48 | |
4 | Fever FM 104 Bangalore | 14.3 | 8.19 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.4 | 5.3 | |
6 | Red FM 93.5 Bangalore | 5.3 | 3.53 | |
7 | AIR FM1-Vividh Bharati Bangalore | 3.9 | 4.1 | |
8 | Radio One 94.3 Bangalore | 3.7 | 3.44 | |
9 | Radio Indigo 91.9 Bangalore | 1.4 | 2.18 | |
10 | Radio Mirchi 95 Bangalore | 1.3 | 3.17 |