MUMBAI: In Week 9 of RAM Ratings, radio stations didn’t make any noticeable change in its ratings. Top players like Fever FM (Mumbai, Delhi), Radio City (Bengaluru) and Radio Mirchi (Kolkata) topped in their respective cities.
Fever FM’s legacy of topping Mumbai and Delhi has been noteworthy. The radio station maintained its crown in these top metros with 18.4 share per cent and 6.33 T.S.L. in Mumbai and 17.2 share per cent and 5.07 T.S.L. in Delhi respectively. HT Media’s star radio network stood third in Kolkata with 17.4 share per cent and 6.53 T.S.L. and fourth in Bengaluru with 14 share per cent and 7.46 T.S.L.
Radio Mirchi as usual ruled in Kolkata with 20.1 share per cent and 4.49 T.S.L. It stood third in Delhi and Bengaluru. In Delhi, the radio station’s scored 13.1 share per cent and 3.34 T.S.L, while its share per cent and T.S.L. in Bengaluru was 16.9 and 7.11 respectivelty. But, Radio Mirchi had to settle at fourth position in Mumbai with 11.8 share per cent and 3.53 T.S.L.
Radio City topped in Bengaluru with 25.6 share per cent and 9.5 T.S.L. respectively. The radio station stood second in Mumbai as well as in Delhi. In Mumbai, the radio station recorded 12.9 share per cent and 5.07 T.S.L, while it scored 14.5 share per cent and 4.2 T.S.L. in Delhi respectively. The radio station didn’t make it to the top 10 in Kolkata.
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 18.4 | 6.33 | |
2 | Radio City 91.1 Mumbai | 12.9 | 5.07 | |
3 | Big FM 92.7 Mumbai | 12.6 | 5.28 | |
4 | Radio Mirchi 98.3 Mumbai | 11.8 | 3.53 | |
5 | Radio Nasha 91.9 Mumbai | 10.7 | 5.56 | |
6 | Red FM 93.5 Mumbai | 10.4 | 4.03 | |
7 | AIR FM2-Gold 100.7 Mumbai | 6.3 | 4.57 | |
8 | REDTRO 106.4 Mumbai | 5.1 | 6.41 | |
9 | Radio One 94.3 Mumbai | 3 | 2.25 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.7 | 4.46 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 20.1 | 4.49 | |
2 | Big FM 92.7 Kolkata | 17.6 | 5.23 | |
3 | Fever FM 104 Kolkata | 17.4 | 6.53 | |
4 | Aamar FM 106.2 Kolkata | 10.6 | 4.23 | |
5 | Red FM 93.5 Kolkata | 9.4 | 3.25 | |
6 | Ishq FM 104.8 Kolkata | 5.2 | 3.28 | |
7 | Friends FM 91.9 Kolkata | 5.1 | 3.14 | |
8 | Radio One 94.3 Kolkata | 4.9 | 3.58 | |
9 | AIR FM2-Gold 100.2 Kolkata | 3.7 | 3.21 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3.1 | 3.34 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 17.2 | 5.07 | |
2 | Radio City 91.1 Delhi | 14.5 | 4.2 | |
3 | Radio Mirchi 98.3 Delhi | 13.1 | 3.34 | |
4 | Radio Nasha 107.2 Delhi | 10.8 | 3.55 | |
5 | AIR FM2-Gold 106.4 Delhi | 10.7 | 4.58 | |
6 | Red FM 93.5 Delhi | 10 | 3.26 | |
7 | Big FM 92.7 Delhi | 8.2 | 3.17 | |
8 | Hit 95 FM Delhi | 4.2 | 3.02 | |
9 | AIR FM1-Rainbow 102.6 Delhi | 3.7 | 2.2 | |
10 | Ishq FM 104.8 Delhi | 3.7 | 2.34 | |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 25.6 | 9.5 | |
2 | Big FM 92.7 Bangalore | 19.2 | 7.23 | |
3 | Radio Mirchi 98.3 Bangalore | 16.9 | 7.11 | |
4 | Fever FM 104 Bangalore | 14 | 7.46 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.4 | 5.5 | |
6 | AIR FM1-Vividh Bharati Bangalore | 5.2 | 5.03 | |
7 | Red FM 93.5 Bangalore | 5.2 | 3.34 | |
8 | Radio One 94.3 Bangalore | 3.7 | 4.16 | |
9 | Radio Mirchi 95 Bangalore | 1.4 | 3.16 | |
10 | Radio Indigo 91.9 Bangalore | 1.3 | 2.32 |