MUMBAI: In Week 10 of RAM Ratings, popular radio station, Radio Mirchi saw a severe drop in its figures in Bengaluru. Mirchi stood at 10th position in Karnataka’s capital city with 1.3 share per cent and 3.02 T.S.L., while the radio pad topped, as usual, in Kolkata with 19.3 share per cent and 4.32 T.S.L.
When it comes to Mumbai and Delhi, Radio Mirchi stood third in both the metros in Week 10 of RAM Ratings. While it scored 12.5 share per cent and 5.04 T.S.L. in Mumbai, the radio station’s share per cent and T.S.L. in Delhi was 13.3 and 3.33 respectively.
Among the other radio stars, Fever FM continued topping in Mumbai and Delhi with 18.2 and 17.2 share per cents and 6.46 and 4.53 T.S.L.s respectively. HT Media’s popular radio station stood third in Kolkata with 16.6 share per cent and 6.3 T.S.L., while it was placed at fourth position in Bengaluru in Week 10 with 14.7 share per cent and 8.01 T.S.L. respectively.
Radio City was once again the topper in Bengaluru in Week 10 of RAM Ratings where it recorded 24.7 share per cent and 9.42 T.S.L. The radio station had to settle at second position in both Mumbai and Delhi. While its share per cent and T.S.L. in Mumbai was 12.8 and 5.23, Radio City scored 14.2 share per cent and 4.13 T.S.L. in Delhi respectively.
Stay tuned to Radioandmusic to know the report card of radio stations’ standing in RAM Week 11, which will be out next week.
Check table here
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 18.2 | 6.46 | |
2 | Radio City 91.1 Mumbai | 12.8 | 5.23 | |
3 | Radio Mirchi 98.3 Mumbai | 12.5 | 4.04 | |
4 | Big FM 92.7 Mumbai | 11.9 | 5.1 | |
5 | Radio Nasha 91.9 Mumbai | 11.6 | 6.1 | |
6 | Red FM 93.5 Mumbai | 9.7 | 3.58 | |
7 | AIR FM2-Gold 100.7 Mumbai | 6.5 | 5.08 | |
8 | REDTRO 106.4 Mumbai | 4.9 | 6.19 | |
9 | Radio One 94.3 Mumbai | 2.8 | 2.34 | |
10 | Vividh Bharati Mumbai | 2.8 | 6.29 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19.3 | 4.32 | |
2 | Big FM 92.7 Kolkata | 16.6 | 5.2 | |
3 | Fever FM 104 Kolkata | 16.6 | 6.3 | |
4 | Aamar FM 106.2 Kolkata | 10.1 | 4.03 | |
5 | Red FM 93.5 Kolkata | 9.3 | 3.2 | |
6 | Friends FM 91.9 Kolkata | 6.2 | 3.29 | |
7 | Ishq FM 104.8 Kolkata | 6 | 3.37 | |
8 | Radio One 94.3 Kolkata | 5.2 | 5.13 | |
9 | AIR FM2-Gold 100.2 Kolkata | 4.2 | 3.35 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3.6 | 4.35 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 17.2 | 4.53 | |
2 | Radio City 91.1 Delhi | 14.2 | 4.13 | |
3 | Radio Mirchi 98.3 Delhi | 13.3 | 3.33 | |
4 | AIR FM2-Gold 106.4 Delhi | 11.3 | 4.47 | |
5 | Red FM 93.5 Delhi | 10.5 | 3.34 | |
6 | Radio Nasha 107.2 Delhi | 10.4 | 3.59 | |
7 | Big FM 92.7 Delhi | 7.8 | 3.03 | |
8 | Ishq FM 104.8 Delhi | 4.1 | 2.33 | |
9 | Hit 95 FM Delhi | 4 | 2.5 | |
10 | AIR FM1-Rainbow 102.6 Delhi | 3.4 | 2.02 |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.7 | 9.42 | |
2 | Big FM 92.7 Bangalore | 19.6 | 7.46 | |
3 | Radio Mirchi 98.3 Bangalore | 16.4 | 6.35 | |
4 | Fever FM 104 Bangalore | 14.7 | 8.01 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.7 | 6.07 | |
6 | Red FM 93.5 Bangalore | 5 | 4.02 | |
7 | AIR FM1-Vividh Bharati Bangalore | 4.9 | 4.5 | |
8 | Radio One 94.3 Bangalore | 4 | 4.13 | |
9 | Radio Indigo 91.9 Bangalore | 1.5 | 2.4 | |
10 | Radio Mirchi 95 Bangalore | 1.3 | 3.02 |