MUMBAI: In Week 19 of RAM Ratings, HT Media’s Radio Nasha rose to fourth place in Delhi from its earlier fifth position in the previous week. The radio station recorded 11.7 share per cent and 4.08 T.S.L. But it didn’t make it to the top 10 in other metros like Mumbai, Kolkata and Bengaluru.
When it comes to the top players like Fever FM, Radio City and Radio Mirchi, they continued ruling in their respective cities. Fever FM scored 18.3 share per cent and 6.44 T.S.L. in Mumbai and 19.7 share per cent and 5.14 T.S.L. in Delhi. While Radio city recorded 23.3 share per cent and 9.26 T.S.L. in Bengaluru, Radio Mirchi scored 19.2 share per cent and 4.45 T.S.L. in Kolkata respectively.
Fever FM stood second in Kolkata with 18.1 share per cent and 6.5 T.S.L. while it scored fourth position in Bengaluru with 15.2 share per cent and 8.11 T.S.L. respectively.
When it comes to Radio Mirchi, it stood third in Delhi and Bengaluru with 12.5 and 16.9 share per cents and 3.24 and 6.57 T.S.L.s respectively.
Lastly, Radio City stood second in both Delhi and Mumbai. While it recorded 13.7 share per cent and 4.13 T.S.L. in Delhi, it obtained 12.8 share per cent and 5.01 T.S.L. in Mumbai respectively. But, the radio station as usual couldn’t make it to the top 10 in Kolkata in RAM Week 19 also.
So, this was our RAM Week 19 analysis. Stay tuned to Radioandmusic for next week’s standing of radio stations.
Check out the tables below:
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 18.3 | 6.44 | |
2 | Radio City 91.1 Mumbai | 12.8 | 5.01 | |
3 | Big FM 92.7 Mumbai | 12.3 | 5.2 | |
4 | Radio Mirchi 98.3 Mumbai | 11.7 | 4.07 | |
5 | Radio Nasha 91.9 Mumbai | 11.4 | 6.37 | |
6 | Red FM 93.5 Mumbai | 10.6 | 4.28 | |
7 | AIR FM2-Gold 100.7 Mumbai | 7 | 5.08 | |
8 | REDTRO 106.4 Mumbai | 4.6 | 5.4 | |
9 | Vividh Bharati Mumbai | 2.9 | 6 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.6 | 4.11 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19.2 | 4.45 | |
2 | Fever FM 104 Kolkata | 18.1 | 6.5 | |
3 | Big FM 92.7 Kolkata | 16.9 | 5.35 | |
4 | Aamar FM 106.2 Kolkata | 10.6 | 4.27 | |
5 | Red FM 93.5 Kolkata | 9.2 | 3.2 | |
6 | Ishq FM 104.8 Kolkata | 5.9 | 3.54 | |
7 | Friends FM 91.9 Kolkata | 5.8 | 3.25 | |
8 | Radio One 94.3 Kolkata | 5.2 | 4.19 | |
9 | AIR FM2-Gold 100.2 Kolkata | 3.7 | 3.22 | |
10 | AIR FM1-Rainbow 107 Kolkata | 2.6 | 3.26 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 19.7 | 5.14 | |
2 | Radio City 91.1 Delhi | 13.7 | 4.13 | |
3 | Radio Mirchi 98.3 Delhi | 12.5 | 3.24 | |
4 | Radio Nasha 107.2 Delhi | 11.7 | 4.08 | |
5 | AIR FM2-Gold 106.4 Delhi | 10.3 | 4.43 | |
6 | Red FM 93.5 Delhi | 10.2 | 3.45 | |
7 | Big FM 92.7 Delhi | 8.3 | 3.27 | |
8 | Ishq FM 104.8 Delhi | 3.4 | 2.17 | |
9 | AIR FM1-Rainbow 102.6 Delhi | 3.2 | 2.07 | |
10 | Hit 95 FM Delhi | 3.2 | 2.36 | |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 23.3 | 9.26 | |
2 | Big FM 92.7 Bangalore | 19.7 | 7.08 | |
3 | Radio Mirchi 98.3 Bangalore | 16.9 | 6.57 | |
4 | Fever FM 104 Bangalore | 15.2 | 8.11 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 7.3 | 6.49 | |
6 | Red FM 93.5 Bangalore | 5.1 | 3.49 | |
7 | AIR FM1-Vividh Bharati Bangalore | 4.3 | 4.43 | |
8 | Radio One 94.3 Bangalore | 4.3 | 4.25 | |
9 | Radio Indigo 91.9 Bangalore | 1.6 | 3.02 | |
10 | Radio Mirchi 95 Bangalore | 1 | 2.53 |