MUMBAI: An interesting observation was made this week. The time spent listening on radio in each city in the first position varied, giving unexpected results. In comparison to last week the time spent listening has decreased in Mumbai, Delhi and Bengaluru while it increased in Kolkata.
Considering last week’s data Mumbai was expected to be the highest in terms of time spend but Bengaluru still turned to top this category. The time spend in Bengaluru did decrease in comparison to last week, but it held the numero uno position when it came to the time spend.
Starting from Kolkata which showed some positive results in this week, the last week T.S.L for BIG FM was 5.5 while in Week 16 it increased to 5.55. In Mumbai the last week T.S.L for Fever FM was 6.15 which dropped down to 5.57. Moving on to the capital city, the T.S.L for Fever FM again was 5.07 in Week 15 which came down to 4.56 in the latest week. Lastly, Bengaluru’s T.S.L in week 16 is 9.37 which is a lot lower than week 15 for radio City, that received 10.26 T.S.L which came down to 9.37 in Week 16.
Mumbai
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Mumbai | 15.9 | 5.57 |
2 | Radio Mirchi 98.3 Mumbai | 13.9 | 4.04 |
3 | Radio City 91.1 Mumbai | 13.7 | 5.19 |
4 | Big FM 92.7 Mumbai | 13.4 | 5.21 |
5 | Red FM 93.5 Mumbai | 10.3 | 3.55 |
6 | Radio Nasha 91.9 Mumbai | 9.7 | 5.15 |
7 | AIR FM2-Gold 100.7 Mumbai | 5.7 | 4.39 |
8 | REDTRO 106.4 Mumbai | 4.9 | 6.22 |
9 | Radio One 94.3 Mumbai | 3.8 | 2.46 |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.9 | 3.32 |
Kolkata
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Big FM 92.7 Kolkata | 21.3 | 5.55 |
2 | Radio Mirchi 98.3 Kolkata | 19 | 4.1 |
3 | Fever FM 104 Kolkata | 17.5 | 6.22 |
4 | Red FM 93.5 Kolkata | 9.2 | 3.14 |
5 | Aamar FM 106.2 Kolkata | 9.2 | 3.59 |
6 | Friends FM 91.9 Kolkata | 5.1 | 3.01 |
7 | Ishq FM 104.8 Kolkata | 5 | 3.05 |
8 | Radio One 94.3 Kolkata | 4.5 | 4.15 |
9 | AIR FM2-Gold 100.2 Kolkata | 4.1 | 3.07 |
10 | AIR FM1-Rainbow 107 Kolkata | 2.5 | 3.17 |
Delhi
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Fever FM 104 Delhi | 19.3 | 4.56 |
2 | Radio City 91.1 Delhi | 12.3 | 3.44 |
3 | Radio Mirchi 98.3 Delhi | 11.9 | 3.13 |
4 | Radio Nasha 107.2 Delhi | 11.9 | 4.11 |
5 | AIR FM2-Gold 106.4 Delhi | 10 | 4.1 |
6 | Red FM 93.5 Delhi | 10 | 3.04 |
7 | Big FM 92.7 Delhi | 9.1 | 3.23 |
8 | Ishq FM 104.8 Delhi | 4.4 | 2.26 |
9 | Hit 95 FM Delhi | 3.6 | 2.29 |
10 | AIR FM1-Rainbow 102.6 Delhi | 3.1 | 1.58 |
Bengaluru
Rank | Stations | Share % | T.S.L. |
---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.6 | 9.37 |
2 | Big FM 92.7 Bangalore | 18.2 | 7.13 |
3 | Radio Mirchi 98.3 Bangalore | 17.7 | 7.06 |
4 | Fever FM 104 Bangalore | 13.4 | 7.23 |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.4 | 5.25 |
6 | Red FM 93.5 Bangalore | 6.2 | 4.01 |
7 | AIR FM1-Vividh Bharati Bangalore | 4.7 | 4.41 |
8 | Radio One 94.3 Bangalore | 4.1 | 4.02 |
9 | Radio Indigo 91.9 Bangalore | 1.6 | 2.49 |
10 | Radio Mirchi 95 Bangalore | 1.5 | 3.41 |