MUMBAI: In Week 11 of RAM Ratings, top radio stations like Fever FM, Radio Mirchi and Radio City continued topping in their respective markets. Fever FM topped in Mumbai and Delhi with 17.8 share per cent and 6.48 T.S.L. in Mumbai and 19.3 share per cent and 5.08 T.S.L. in Delhi respectively. Radio Mirchi and Radio City topped in Kolkata and Bengaluru with 19.1 and 24.5 share per cent and 4.39 and 9.4 T.S.L.’s respectively.
In Week 11 of RAM Ratings, Fever FM stood second in Kolkata with 18 share per cent and 7.31 T.S.L. and fourth in Bengaluru with 14.2 share per cent and 7.43 T.S.L. respectively. HT Media’s star radio network has been ruling in Mumbai and Delhi since a long time.
When it comes to other radio stations, Radio Mirchi stood second in Mumbai with 13 share per cent and 4.18 T.S.L., while it stood third in Bengaluru with 16.8 share per cent and 6.53 T.S.L. Lastly, in Delhi, the radio station stood fourth with 12.2 share per cent and 3.24 T.S.L.
Popular radio station, Radio City stood second in Delhi and third in Mumbai with 12.7 and 12.4 share per cents and 4.04 and 5.19 T.S.L.s respectively. But, the radio star couldn’t make it to the top 10 in Kolkata.
Check table below
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 17.8 | 6.48 | |
2 | Radio Mirchi 98.3 Mumbai | 13 | 4.18 | |
3 | Radio City 91.1 Mumbai | 12.4 | 5.19 | |
4 | Big FM 92.7 Mumbai | 11.5 | 4.59 | |
5 | Radio Nasha 91.9 Mumbai | 10.8 | 6.03 | |
6 | Red FM 93.5 Mumbai | 10.7 | 4.11 | |
7 | AIR FM2-Gold 100.7 Mumbai | 7.3 | 5.22 | |
8 | REDTRO 106.4 Mumbai | 4.9 | 7.03 | |
9 | Radio One 94.3 Mumbai | 3 | 2.42 | |
10 | AIR FM1-Rainbow 107.1 Mumbai | 2.6 | 4.41 |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19.1 | 4.39 | |
2 | Fever FM 104 Kolkata | 18 | 7.31 | |
3 | Big FM 92.7 Kolkata | 17.1 | 5.26 | |
4 | Aamar FM 106.2 Kolkata | 10.4 | 4.2 | |
5 | Red FM 93.5 Kolkata | 8.9 | 3.17 | |
6 | Friends FM 91.9 Kolkata | 6.1 | 3.3 | |
7 | Radio One 94.3 Kolkata | 5.6 | 4.37 | |
8 | Ishq FM 104.8 Kolkata | 5.4 | 3.46 | |
9 | AIR FM2-Gold 100.2 Kolkata | 3.6 | 3.47 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3 | 3.46 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 19.3 | 5.08 | |
2 | Radio City 91.1 Delhi | 12.7 | 4.04 | |
3 | Radio Nasha 107.2 Delhi | 12.6 | 4.26 | |
4 | Radio Mirchi 98.3 Delhi | 12.2 | 3.24 | |
5 | AIR FM2-Gold 106.4 Delhi | 11.3 | 5.02 | |
6 | Red FM 93.5 Delhi | 9.2 | 3.1 | |
7 | Big FM 92.7 Delhi | 8 | 3.25 | |
8 | AIR FM1-Rainbow 102.6 Delhi | 3.9 | 2.2 | |
9 | Ishq FM 104.8 Delhi | 3.8 | 2.45 | |
10 | Hit 95 FM Delhi | 3.7 | 2.52 | |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 24.5 | 9.4 | |
2 | Big FM 92.7 Bangalore | 19.4 | 7.12 | |
3 | Radio Mirchi 98.3 Bangalore | 16.8 | 6.53 | |
4 | Fever FM 104 Bangalore | 14.2 | 7.43 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 6.9 | 5.19 | |
6 | AIR FM1-Vividh Bharati Bangalore | 4.9 | 4.08 | |
7 | Radio One 94.3 Bangalore | 4.3 | 4.47 | |
8 | Red FM 93.5 Bangalore | 4.3 | 3.2 | |
9 | Radio Indigo 91.9 Bangalore | 1.8 | 3.04 | |
10 | Radio Mirchi 95 Bangalore | 1.3 | 3.01 |